|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Axsome Therapeutics, Inc. | AXSM | 312,408 | -6,203 | 22,449,639,000 | 22,425,065,000 | $71,860.00 |
12/31/2022 | Axsome Therapeutics, Inc. | AXSM | 318,611 | -82,497 | 24,574,000 | 6,677,000 | $77.13 |
09/30/2022 | Axsome Therapeutics, Inc. | AXSM | 401,108 | -141,770 | 17,897,000 | -2,895,000 | $44.62 |
06/30/2022 | Axsome Therapeutics, Inc. | AXSM | 542,878 | 25,298 | 20,792,000 | -631,000 | $38.30 |
03/31/2022 | Axsome Therapeutics, Inc. | AXSM | 517,580 | -92,484 | 21,423,000 | -1,625,000 | $41.39 |
12/31/2021 | Axsome Therapeutics, Inc. | AXSM | 610,064 | -813,589 | 23,048,000 | -23,876,000 | $37.78 |
09/30/2021 | Axsome Therapeutics, Inc. | AXSM | 1,423,653 | -891,610 | 46,924,000 | -109,264,000 | $32.96 |
06/30/2021 | Axsome Therapeutics, Inc. | AXSM | 2,315,263 | -95,340 | 156,188,000 | 19,700,000 | $67.46 |
03/31/2021 | Axsome Therapeutics, Inc. | AXSM | 2,410,603 | 346,445 | 136,488,000 | -31,679,000 | $56.62 |
02/04/2021 | Axsome Therapeutics, Inc. | AXSM | 2,064,158 | 0 | 156,628,309 | -11,538,691 | $75.88 |
12/31/2020 | Axsome Therapeutics, Inc. | AXSM | 2,064,158 | 341,335 | 168,167,000 | 45,416,000 | $81.47 |
09/30/2020 | Axsome Therapeutics, Inc. | AXSM | 1,722,823 | 636,987 | 122,751,000 | 33,408,000 | $71.25 |
06/30/2020 | Axsome Therapeutics, Inc. | AXSM | 1,085,836 | -86,178 | 89,343,000 | 20,393,000 | $82.28 |
03/31/2020 | Axsome Therapeutics, Inc. | AXSM | 1,172,014 | 517,775 | 68,950,000 | 1,328,000 | $58.83 |
12/31/2019 | Axsome Therapeutics, Inc. | AXSM | 654,239 | 566,738 | 67,622,000 | 65,851,000 | $103.36 |
09/30/2019 | Axsome Therapeutics, Inc. | AXSM | 87,501 | -7,100 | 1,771,000 | -665,000 | $20.24 |
06/30/2019 | Axsome Therapeutics, Inc. | AXSM | 94,601 | 57,471 | 2,436,000 | 1,908,000 | $25.75 |
03/31/2019 | Axsome Therapeutics, Inc. | AXSM | 37,130 | 37,130 | 528,000 | 528,000 | $14.22 |
<< Prev Next >> |
|
|