|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | KKR & Co. Inc. | KKR | 366,659 | 49,722 | 20,532,904,000 | 20,518,192,000 | $56,000.00 |
12/31/2022 | KKR & Co. Inc. | KKR | 316,937 | 99,299 | 14,712,000 | 5,354,000 | $46.42 |
09/30/2022 | KKR & Co. Inc. | KKR | 217,638 | -53,460 | 9,358,000 | -3,191,000 | $43.00 |
06/30/2022 | KKR & Co. Inc. | KKR | 271,098 | -5,341 | 12,549,000 | -3,614,000 | $46.29 |
03/31/2022 | KKR & Co. Inc. | KKR | 276,439 | -53,634 | 16,163,000 | -8,427,000 | $58.47 |
12/31/2021 | KKR & Co. Inc. | KKR | 330,073 | -655,622 | 24,590,000 | -35,419,000 | $74.50 |
09/30/2021 | KKR & Co. Inc. | KKR | 985,695 | -645,676 | 60,009,000 | -36,633,000 | $60.88 |
06/30/2021 | KKR & Co. Inc. | KKR | 1,631,371 | -164,615 | 96,642,000 | 8,908,000 | $59.24 |
03/31/2021 | KKR & Co. Inc. | KKR | 1,795,986 | 56,576 | 87,734,000 | 17,305,000 | $48.85 |
12/31/2020 | KKR & Co. Inc. | KKR | 1,739,410 | -231,432 | 70,429,000 | 2,750,000 | $40.49 |
09/30/2020 | KKR & Co. Inc. | KKR | 1,970,842 | -1,513,659 | 67,679,000 | -39,922,000 | $34.34 |
06/30/2020 | KKR & Co. Inc. | KKR | 3,484,501 | -671,917 | 107,601,000 | 10,050,000 | $30.88 |
03/31/2020 | KKR & Co. Inc. | KKR | 4,156,418 | 328,853 | 97,551,000 | -14,099,000 | $23.47 |
12/31/2019 | KKR & Co. Inc. | KKR | 3,827,565 | -1,276,387 | 111,650,000 | -25,391,000 | $29.17 |
09/30/2019 | KKR & Co. Inc. | KKR | 5,103,952 | -1,165,787 | 137,041,000 | -21,395,000 | $26.85 |
06/30/2019 | KKR & Co. Inc. | KKR | 6,269,739 | 2,452,320 | 158,436,000 | 68,765,000 | $25.27 |
03/31/2019 | KKR & Co. Inc. | KKR | 3,817,419 | 3,719,706 | 89,671,000 | 87,753,000 | $23.49 |
12/31/2018 | KKR & Co. Inc. | KKR | 97,713 | 3,970 | 1,918,000 | -638,000 | $19.63 |
09/30/2018 | KKR & Co. Inc. | KKR | 93,743 | -2,524,102 | 2,556,000 | -62,497,000 | $27.27 |
06/30/2018 | KKR & Co. Inc. | KKR | 2,617,845 | 2,617,845 | 65,053,000 | 65,053,000 | $24.85 |
<< Prev Next >> |
|
|