|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | RAMBUS INC | RMBS | 250,100 | -280,000 | 16,048,917,000 | -11,124,009,000 | $64,170.00 |
03/31/2023 | RAMBUS INC | RMBS | 530,100 | 0 | 27,172,926,000 | 27,159,451,000 | $51,260.00 |
09/30/2022 | RAMBUS INC | RMBS | 530,100 | 0 | 13,475,000 | 2,083,000 | $25.42 |
06/30/2022 | RAMBUS INC | RMBS | 530,100 | 0 | 11,392,000 | -5,513,000 | $21.49 |
03/31/2022 | RAMBUS INC | RMBS | 530,100 | 0 | 16,905,000 | 1,325,000 | $31.89 |
12/31/2021 | RAMBUS INC | RMBS | 530,100 | 0 | 15,580,000 | 3,812,000 | $29.39 |
09/30/2021 | RAMBUS INC | RMBS | 530,100 | 0 | 11,768,000 | -801,000 | $22.20 |
06/30/2021 | RAMBUS INC | RMBS | 530,100 | 95,900 | 12,569,000 | 4,988,000 | $23.71 |
12/31/2020 | RAMBUS INC | RMBS | 434,200 | 139,700 | 7,581,000 | 3,549,000 | $17.46 |
09/30/2020 | RAMBUS INC | RMBS | 294,500 | 294,500 | 4,032,000 | 4,032,000 | $13.69 |
<< Prev Next >> |
|
|