|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | FIRSTENERGY CORP | FE | 14,090,778 | -4,876,979 | 547,849,000 | -247,659,000 | $38.88 |
12/31/2022 | FIRSTENERGY CORP | FE | 18,967,757 | 0 | 795,508,000 | 93,701,000 | $41.94 |
09/30/2022 | FIRSTENERGY CORP | FE | 18,967,757 | 0 | 701,807,000 | -26,365,000 | $37.00 |
06/30/2022 | FIRSTENERGY CORP | FE | 18,967,757 | 0 | 728,172,000 | -141,689,000 | $38.39 |
03/31/2022 | FIRSTENERGY CORP | FE | 18,967,757 | 0 | 869,861,000 | 80,992,000 | $45.86 |
12/31/2021 | FIRSTENERGY CORP | FE | 18,967,757 | 0 | 788,869,000 | 113,237,000 | $41.59 |
09/30/2021 | FIRSTENERGY CORP | FE | 18,967,757 | 0 | 675,632,000 | -30,158,000 | $35.62 |
06/30/2021 | FIRSTENERGY CORP | FE | 18,967,757 | 18,967,757 | 705,790,000 | 705,790,000 | $37.21 |
<< Prev Next >> |
|
|