|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Bank of New York Mellon Corp | BK | 702,774 | -79,267 | 31,287,000 | -4,249,000 | $44.52 |
03/31/2023 | Bank of New York Mellon Corp | BK | 782,041 | -708,786 | 35,536,000 | -21,891,000 | $45.44 |
09/30/2022 | Bank of New York Mellon Corp | BK | 1,490,827 | -21,549 | 57,427,000 | -5,654,000 | $38.52 |
06/30/2022 | Bank of New York Mellon Corp | BK | 1,512,376 | -241,455 | 63,081,000 | -23,962,000 | $41.71 |
03/31/2022 | Bank of New York Mellon Corp | BK | 1,753,831 | -46,525 | 87,043,000 | -17,522,000 | $49.63 |
12/31/2021 | Bank of New York Mellon Corp | BK | 1,800,356 | -68,618 | 104,565,000 | 7,677,000 | $58.08 |
09/30/2021 | Bank of New York Mellon Corp | BK | 1,868,974 | -35,676 | 96,888,000 | -687,000 | $51.84 |
06/30/2021 | Bank of New York Mellon Corp | BK | 1,904,650 | -1,037,010 | 97,575,000 | -41,536,000 | $51.23 |
03/31/2021 | Bank of New York Mellon Corp | BK | 2,941,660 | -131,436 | 139,111,000 | 8,689,000 | $47.29 |
12/31/2020 | Bank of New York Mellon Corp | BK | 3,073,096 | -655,835 | 130,422,000 | 2,371,000 | $42.44 |
09/30/2020 | Bank of New York Mellon Corp | BK | 3,728,931 | -21,886 | 128,051,000 | -16,918,000 | $34.34 |
06/30/2020 | Bank of New York Mellon Corp | BK | 3,750,817 | -119,782 | 144,969,000 | 14,607,000 | $38.65 |
03/31/2020 | Bank of New York Mellon Corp | BK | 3,870,599 | -82,132 | 130,362,000 | -68,579,000 | $33.68 |
12/31/2019 | Bank of New York Mellon Corp | BK | 3,952,731 | -194,588 | 198,941,000 | 11,441,000 | $50.33 |
09/30/2019 | Bank of New York Mellon Corp | BK | 4,147,319 | -23,068 | 187,500,000 | 3,377,000 | $45.21 |
06/30/2019 | Bank of New York Mellon Corp | BK | 4,170,387 | -30,132 | 184,123,000 | -27,709,000 | $44.15 |
03/31/2019 | Bank of New York Mellon Corp | BK | 4,200,519 | -15,217 | 211,832,000 | 13,397,000 | $50.43 |
12/31/2018 | Bank of New York Mellon Corp | BK | 4,215,736 | -17,204 | 198,435,000 | -17,403,000 | $47.07 |
09/30/2018 | Bank of New York Mellon Corp | BK | 4,232,940 | -84,588 | 215,838,000 | -17,006,000 | $50.99 |
06/30/2018 | Bank of New York Mellon Corp | BK | 4,317,528 | -94,345 | 232,844,000 | 5,500,000 | $53.93 |
03/31/2018 | Bank of New York Mellon Corp | BK | 4,411,873 | -62,313 | 227,344,000 | -13,636,000 | $51.53 |
12/31/2017 | Bank of New York Mellon Corp | BK | 4,474,186 | -137,901 | 240,980,000 | -3,553,000 | $53.86 |
09/30/2017 | Bank of New York Mellon Corp | BK | 4,612,087 | -14,905 | 244,533,000 | 8,464,000 | $53.02 |
06/30/2017 | Bank of New York Mellon Corp | BK | 4,626,992 | -49,790 | 236,069,000 | 15,185,000 | $51.02 |
03/31/2017 | Bank of New York Mellon Corp | BK | 4,676,782 | -25,305 | 220,884,000 | -1,901,000 | $47.23 |
12/31/2016 | Bank of New York Mellon Corp | BK | 4,702,087 | 183,145 | 222,785,000 | 42,570,000 | $47.38 |
09/30/2016 | Bank of New York Mellon Corp | BK | 4,518,942 | -583,720 | 180,215,000 | -18,023,000 | $39.88 |
06/30/2016 | Bank of New York Mellon Corp | BK | 5,102,662 | -11,423 | 198,238,000 | 9,886,000 | $38.85 |
03/31/2016 | Bank of New York Mellon Corp | BK | 5,114,085 | 514,105 | 188,352,000 | 49,479,000 | $36.83 |
12/31/2015 | Bank of New York Mellon Corp | BK | 3,632,335 | -433,543 | 149,725,000 | -9,454,000 | $41.22 |
09/30/2015 | Bank of New York Mellon Corp | BK | 4,065,878 | -24,385 | 159,179,000 | -12,489,000 | $39.15 |
06/30/2015 | Bank of New York Mellon Corp | BK | 4,090,263 | -4,833 | 171,668,000 | 6,881,000 | $41.97 |
03/31/2015 | Bank of New York Mellon Corp | BK | 4,095,096 | -25,672 | 164,787,000 | -2,393,000 | $40.24 |
12/31/2014 | Bank of New York Mellon Corp | BK | 4,120,768 | -34,035 | 167,180,000 | 6,264,000 | $40.57 |
09/30/2014 | Bank of New York Mellon Corp | BK | 4,154,803 | -445,177 | 160,916,000 | 22,043,000 | $38.73 |
<< Prev Next >> |
|
|