|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | US BANCORP \DE\ | USB | 318,238 | -56,059 | 10,515,000 | -2,978,000 | $33.04 |
03/31/2023 | US BANCORP \DE\ | USB | 374,297 | -544,001 | 13,493,000 | -23,533,000 | $36.05 |
09/30/2022 | US BANCORP \DE\ | USB | 918,298 | -17,632 | 37,026,000 | -6,045,000 | $40.32 |
06/30/2022 | US BANCORP \DE\ | USB | 935,930 | -138,429 | 43,071,000 | -14,031,000 | $46.02 |
03/31/2022 | US BANCORP \DE\ | USB | 1,074,359 | -6,073 | 57,102,000 | -3,586,000 | $53.15 |
12/31/2021 | US BANCORP \DE\ | USB | 1,080,432 | -10,415 | 60,688,000 | -4,152,000 | $56.17 |
09/30/2021 | US BANCORP \DE\ | USB | 1,090,847 | -38,381 | 64,840,000 | 508,000 | $59.44 |
06/30/2021 | US BANCORP \DE\ | USB | 1,129,228 | -53,463 | 64,332,000 | -1,083,000 | $56.97 |
03/31/2021 | US BANCORP \DE\ | USB | 1,182,691 | -4,845 | 65,415,000 | 10,088,000 | $55.31 |
12/31/2020 | US BANCORP \DE\ | USB | 1,187,536 | -12,730 | 55,327,000 | 12,297,000 | $46.59 |
09/30/2020 | US BANCORP \DE\ | USB | 1,200,266 | 66,920 | 43,030,000 | 1,300,000 | $35.85 |
06/30/2020 | US BANCORP \DE\ | USB | 1,133,346 | 187,655 | 41,730,000 | 9,151,000 | $36.82 |
03/31/2020 | US BANCORP \DE\ | USB | 945,691 | 114,391 | 32,579,000 | -16,709,000 | $34.45 |
12/31/2019 | US BANCORP \DE\ | USB | 831,300 | -2,680 | 49,288,000 | 3,136,000 | $59.29 |
09/30/2019 | US BANCORP \DE\ | USB | 833,980 | -3,945 | 46,152,000 | 2,245,000 | $55.34 |
06/30/2019 | US BANCORP \DE\ | USB | 837,925 | 7,870 | 43,907,000 | 3,907,000 | $52.40 |
03/31/2019 | US BANCORP \DE\ | USB | 830,055 | 290,255 | 40,000,000 | 15,331,000 | $48.19 |
12/31/2018 | US BANCORP \DE\ | USB | 539,800 | 0 | 24,669,000 | -3,838,000 | $45.70 |
09/30/2018 | US BANCORP \DE\ | USB | 539,800 | 0 | 28,507,000 | 1,506,000 | $52.81 |
06/30/2018 | US BANCORP \DE\ | USB | 539,800 | 0 | 27,001,000 | -259,000 | $50.02 |
03/31/2018 | US BANCORP \DE\ | USB | 539,800 | 0 | 27,260,000 | -1,662,000 | $50.50 |
12/31/2017 | US BANCORP \DE\ | USB | 539,800 | 0 | 28,922,000 | -6,000 | $53.58 |
09/30/2017 | US BANCORP \DE\ | USB | 539,800 | 0 | 28,928,000 | 902,000 | $53.59 |
06/30/2017 | US BANCORP \DE\ | USB | 539,800 | 0 | 28,026,000 | 226,000 | $51.92 |
03/31/2017 | US BANCORP \DE\ | USB | 539,800 | 0 | 27,800,000 | 70,000 | $51.50 |
12/31/2016 | US BANCORP \DE\ | USB | 539,800 | 0 | 27,730,000 | 4,578,000 | $51.37 |
09/30/2016 | US BANCORP \DE\ | USB | 539,800 | 0 | 23,152,000 | 1,382,000 | $42.89 |
06/30/2016 | US BANCORP \DE\ | USB | 539,800 | 0 | 21,770,000 | -140,000 | $40.33 |
03/31/2016 | US BANCORP \DE\ | USB | 539,800 | 0 | 21,910,000 | 2,164,000 | $40.59 |
12/31/2015 | US BANCORP \DE\ | USB | 539,800 | 0 | 23,033,000 | 896,000 | $42.67 |
09/30/2015 | US BANCORP \DE\ | USB | 539,800 | 0 | 22,137,000 | -1,290,000 | $41.01 |
06/30/2015 | US BANCORP \DE\ | USB | 539,800 | 0 | 23,427,000 | -146,000 | $43.40 |
03/31/2015 | US BANCORP \DE\ | USB | 539,800 | 0 | 23,573,000 | -691,000 | $43.67 |
12/31/2014 | US BANCORP \DE\ | USB | 539,800 | 0 | 24,264,000 | 1,684,000 | $44.95 |
09/30/2014 | US BANCORP \DE\ | USB | 539,800 | 0 | 22,580,000 | 2,834,000 | $41.83 |
<< Prev Next >> |
|
|