|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | National Western Life Group, Inc. | NWLI | 44,269 | -49 | 18,396,000 | 7,644,000 | $415.55 |
03/31/2023 | National Western Life Group, Inc. | NWLI | 44,318 | -116 | 10,752,000 | 3,163,000 | $242.61 |
09/30/2022 | National Western Life Group, Inc. | NWLI | 44,434 | -535 | 7,589,000 | -1,526,000 | $170.79 |
06/30/2022 | National Western Life Group, Inc. | NWLI | 44,969 | -366 | 9,115,000 | -423,000 | $202.70 |
03/31/2022 | National Western Life Group, Inc. | NWLI | 45,335 | -3,469 | 9,538,000 | -928,000 | $210.39 |
12/31/2021 | National Western Life Group, Inc. | NWLI | 48,804 | -290 | 10,466,000 | 127,000 | $214.45 |
09/30/2021 | National Western Life Group, Inc. | NWLI | 49,094 | -45 | 10,339,000 | -687,000 | $210.60 |
06/30/2021 | National Western Life Group, Inc. | NWLI | 49,139 | -163 | 11,026,000 | -1,250,000 | $224.38 |
03/31/2021 | National Western Life Group, Inc. | NWLI | 49,302 | -17,797 | 12,276,000 | -1,576,000 | $249.00 |
12/31/2020 | National Western Life Group, Inc. | NWLI | 67,099 | -1,635 | 13,852,000 | 1,289,000 | $206.44 |
09/30/2020 | National Western Life Group, Inc. | NWLI | 68,734 | -140 | 12,563,000 | -1,432,000 | $182.78 |
06/30/2020 | National Western Life Group, Inc. | NWLI | 68,874 | -632 | 13,995,000 | 2,040,000 | $203.20 |
03/31/2020 | National Western Life Group, Inc. | NWLI | 69,506 | -847 | 11,955,000 | -8,509,000 | $172.00 |
12/31/2019 | National Western Life Group, Inc. | NWLI | 70,353 | -4,262 | 20,464,000 | 440,000 | $290.88 |
09/30/2019 | National Western Life Group, Inc. | NWLI | 74,615 | -447 | 20,024,000 | 733,000 | $268.36 |
06/30/2019 | National Western Life Group, Inc. | NWLI | 75,062 | -568 | 19,291,000 | -560,000 | $257.00 |
03/31/2019 | National Western Life Group, Inc. | NWLI | 75,630 | -454 | 19,851,000 | -3,027,000 | $262.48 |
12/31/2018 | National Western Life Group, Inc. | NWLI | 76,084 | -672 | 22,878,000 | -1,623,000 | $300.69 |
09/30/2018 | National Western Life Group, Inc. | NWLI | 76,756 | -1,967 | 24,501,000 | 313,000 | $319.21 |
06/30/2018 | National Western Life Group, Inc. | NWLI | 78,723 | -3,360 | 24,188,000 | -837,000 | $307.25 |
03/31/2018 | National Western Life Group, Inc. | NWLI | 82,083 | -986 | 25,025,000 | -2,473,000 | $304.87 |
12/31/2017 | National Western Life Group, Inc. | NWLI | 83,069 | -2,826 | 27,498,000 | -2,479,000 | $331.03 |
09/30/2017 | National Western Life Group, Inc. | NWLI | 85,895 | -517 | 29,977,000 | 2,358,000 | $349.00 |
06/30/2017 | National Western Life Group, Inc. | NWLI | 86,412 | -825 | 27,619,000 | 1,085,000 | $319.62 |
03/31/2017 | National Western Life Group, Inc. | NWLI | 87,237 | -420 | 26,534,000 | -710,000 | $304.16 |
12/31/2016 | National Western Life Group, Inc. | NWLI | 87,657 | -788 | 27,244,000 | 9,080,000 | $310.80 |
09/30/2016 | National Western Life Group, Inc. | NWLI | 88,445 | -552 | 18,164,000 | 786,000 | $205.37 |
06/30/2016 | National Western Life Group, Inc. | NWLI | 88,997 | -676 | 17,378,000 | -3,303,000 | $195.27 |
03/31/2016 | National Western Life Group, Inc. | NWLI | 89,673 | 89,673 | 20,681,000 | 20,681,000 | $230.63 |
12/31/2015 | National Western Life Group, Inc. | NWLI | 90,309 | -4,139 | 22,752,000 | 1,718,000 | $251.94 |
09/30/2015 | National Western Life Group, Inc. | NWLI | 94,448 | 94,448 | 21,034,000 | 21,034,000 | $222.70 |
<< Prev Next >> |
|
|