|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2013 | PHX MINERALS INC. | PHX | 0 | -22,345 | 0 | -637,000 | |
06/30/2013 | PHX MINERALS INC. | PHX | 22,345 | -7,655 | 637,000 | -210,000 | $28.51 |
03/31/2013 | PHX MINERALS INC. | PHX | 30,000 | 0 | 860,000 | 13,000 | $28.67 |
12/31/2012 | PHX MINERALS INC. | PHX | 30,000 | 0 | 847,000 | -73,000 | $28.23 |
09/30/2012 | PHX MINERALS INC. | PHX | 30,000 | 0 | 920,000 | 16,000 | $30.67 |
06/30/2012 | PHX MINERALS INC. | PHX | 30,000 | 0 | 904,000 | 20,000 | $30.13 |
03/31/2012 | PHX MINERALS INC. | PHX | 30,000 | -10,000 | 884,000 | -428,000 | $29.47 |
12/31/2011 | PHX MINERALS INC. | PHX | 40,000 | -5,000 | 1,312,000 | 35,000 | $32.80 |
09/30/2011 | PHX MINERALS INC. | PHX | 45,000 | 0 | 1,277,000 | -50,000 | $28.38 |
06/30/2011 | PHX MINERALS INC. | PHX | 45,000 | -3,343 | 1,327,000 | -203,000 | $29.49 |
03/31/2011 | PHX MINERALS INC. | PHX | 48,343 | 0 | 1,530,000 | 204,000 | $31.65 |
12/31/2010 | PHX MINERALS INC. | PHX | 48,343 | -17,257 | 1,326,000 | -552,000 | $27.43 |
09/30/2008 | PHX MINERALS INC. | PHX | 65,600 | 0 | 1,878,000 | -343,000 | $28.63 |
06/30/2008 | PHX MINERALS INC. | PHX | 65,600 | 0 | 2,221,000 | 408,000 | $33.86 |
03/31/2008 | PHX MINERALS INC. | PHX | 65,600 | 0 | 1,813,000 | 128,000 | $27.64 |
12/31/2007 | PHX MINERALS INC. | PHX | 65,600 | 0 | 1,685,000 | 65,000 | $25.69 |
09/30/2007 | PHX MINERALS INC. | PHX | 65,600 | 20,000 | 1,620,000 | 330,000 | $24.70 |
06/30/2007 | PHX MINERALS INC. | PHX | 45,600 | 5,900 | 1,290,000 | 498,000 | $28.29 |
03/31/2007 | PHX MINERALS INC. | PHX | 39,700 | 39,700 | 792,000 | 792,000 | $19.95 |
<< Prev Next >> |
|
|