|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SAMSUNG ELECTRONICS CO LTD /FI | SSNHY | 0 | -4,027 | 0 | -3,737,000 | |
09/30/2022 | SAMSUNG ELECTRONICS CO LTD /FI | SSNHY | 4,027 | 1,297 | 3,737,000 | 741,000 | $927.99 |
06/30/2022 | SAMSUNG ELECTRONICS CO LTD /FI | SSNHY | 2,730 | 0 | 2,996,000 | -923,000 | $1,097.44 |
03/31/2022 | SAMSUNG ELECTRONICS CO LTD /FI | SSNHY | 2,730 | 0 | 3,919,000 | -576,000 | $1,435.53 |
12/31/2021 | SAMSUNG ELECTRONICS CO LTD /FI | SSNHY | 2,730 | 8 | 4,495,000 | 236,000 | $1,646.52 |
09/30/2021 | SAMSUNG ELECTRONICS CO LTD /FI | SSNHY | 2,722 | 70 | 4,259,000 | -492,000 | $1,564.66 |
06/30/2021 | SAMSUNG ELECTRONICS CO LTD /FI | SSNHY | 2,652 | -822 | 4,751,000 | -1,496,000 | $1,791.48 |
03/31/2021 | SAMSUNG ELECTRONICS CO LTD /FI | SSNHY | 3,474 | 0 | 6,247,000 | -229,000 | $1,798.22 |
12/31/2020 | SAMSUNG ELECTRONICS CO LTD /FI | SSNHY | 3,474 | 0 | 6,476,000 | 2,154,000 | $1,864.13 |
09/30/2020 | SAMSUNG ELECTRONICS CO LTD /FI | SSNHY | 3,474 | 0 | 4,322,000 | 510,000 | $1,244.10 |
06/30/2020 | SAMSUNG ELECTRONICS CO LTD /FI | SSNHY | 3,474 | 0 | 3,812,000 | 405,000 | $1,097.29 |
03/31/2020 | SAMSUNG ELECTRONICS CO LTD /FI | SSNHY | 3,474 | 0 | 3,407,000 | -784,000 | $980.71 |
12/31/2019 | SAMSUNG ELECTRONICS CO LTD /FI | SSNHY | 3,474 | 0 | 4,191,000 | 630,000 | $1,206.39 |
09/30/2019 | SAMSUNG ELECTRONICS CO LTD /FI | SSNHY | 3,474 | 0 | 3,561,000 | 26,000 | $1,025.04 |
06/30/2019 | SAMSUNG ELECTRONICS CO LTD /FI | SSNHY | 3,474 | 0 | 3,535,000 | 119,000 | $1,017.56 |
03/31/2019 | SAMSUNG ELECTRONICS CO LTD /FI | SSNHY | 3,474 | 0 | 3,416,000 | 404,000 | $983.30 |
12/31/2018 | SAMSUNG ELECTRONICS CO LTD /FI | SSNHY | 3,474 | 74 | 3,012,000 | -547,000 | $867.01 |
09/30/2018 | SAMSUNG ELECTRONICS CO LTD /FI | SSNHY | 3,400 | 3,400 | 3,559,000 | 3,559,000 | $1,046.76 |
<< Prev Next >> |
|
|