|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | REINSURANCE GROUP OF AMERICA INC | RGA | 336,086 | -109,002 | 46,611,767,000 | 46,555,770,000 | $138,690.00 |
09/30/2022 | REINSURANCE GROUP OF AMERICA INC | RGA | 445,088 | -18,873 | 55,997,000 | 1,579,000 | $125.81 |
06/30/2022 | REINSURANCE GROUP OF AMERICA INC | RGA | 463,961 | 2,536 | 54,418,000 | 3,910,000 | $117.29 |
03/31/2022 | REINSURANCE GROUP OF AMERICA INC | RGA | 461,425 | -3,054 | 50,508,000 | -348,000 | $109.46 |
12/31/2021 | REINSURANCE GROUP OF AMERICA INC | RGA | 464,479 | -181 | 50,856,000 | -842,000 | $109.49 |
09/30/2021 | REINSURANCE GROUP OF AMERICA INC | RGA | 464,660 | -10,268 | 51,698,000 | -2,444,000 | $111.26 |
06/30/2021 | REINSURANCE GROUP OF AMERICA INC | RGA | 474,928 | 32,224 | 54,142,000 | -1,661,000 | $114.00 |
03/31/2021 | REINSURANCE GROUP OF AMERICA INC | RGA | 442,704 | 14,369 | 55,803,000 | 6,159,000 | $126.05 |
12/31/2020 | REINSURANCE GROUP OF AMERICA INC | RGA | 428,335 | -50,112 | 49,644,000 | 4,101,000 | $115.90 |
09/30/2020 | REINSURANCE GROUP OF AMERICA INC | RGA | 478,447 | 478,447 | 45,543,000 | 45,543,000 | $95.19 |
<< Prev Next >> |
|
|