|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DOW CHEMICAL CO /DE/ | DOW | 14,883,954 | 7,372,832 | 792,719,390,000 | 792,389,426,000 | $53,260.00 |
09/30/2022 | DOW CHEMICAL CO /DE/ | DOW | 7,511,122 | 1,234,334 | 329,964,000 | 6,019,000 | $43.93 |
06/30/2022 | DOW CHEMICAL CO /DE/ | DOW | 6,276,788 | -11,704 | 323,945,000 | -76,758,000 | $51.61 |
03/31/2022 | DOW CHEMICAL CO /DE/ | DOW | 6,288,492 | -131,134 | 400,703,000 | 36,582,000 | $63.72 |
12/31/2021 | DOW CHEMICAL CO /DE/ | DOW | 6,419,626 | 207,120 | 364,121,000 | 6,529,000 | $56.72 |
09/30/2021 | DOW CHEMICAL CO /DE/ | DOW | 6,212,506 | 897,601 | 357,592,000 | 21,265,000 | $57.56 |
06/30/2021 | DOW CHEMICAL CO /DE/ | DOW | 5,314,905 | -106,217 | 336,327,000 | -10,300,000 | $63.28 |
03/31/2021 | DOW CHEMICAL CO /DE/ | DOW | 5,421,122 | 2,246 | 346,627,000 | 45,879,000 | $63.94 |
12/31/2020 | DOW CHEMICAL CO /DE/ | DOW | 5,418,876 | -340,884 | 300,748,000 | 29,751,000 | $55.50 |
09/30/2020 | DOW CHEMICAL CO /DE/ | DOW | 5,759,760 | -669,223 | 270,997,000 | 8,952,000 | $47.05 |
06/30/2020 | DOW CHEMICAL CO /DE/ | DOW | 6,428,983 | 1,858,556 | 262,045,000 | 128,406,000 | $40.76 |
03/31/2020 | DOW CHEMICAL CO /DE/ | DOW | 4,570,427 | 4,570,427 | 133,639,000 | 133,639,000 | $29.24 |
<< Prev Next >> |
|
|