|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Equitable Holdings, Inc. | | 24,452,076 | 1,583,565 | 664,118,384,000 | 663,515,799,000 | $27,160.00 |
09/30/2022 | Equitable Holdings, Inc. | | 22,868,511 | 720,979 | 602,585,000 | 25,199,000 | $26.35 |
06/30/2022 | Equitable Holdings, Inc. | | 22,147,532 | 220,775 | 577,386,000 | -100,370,000 | $26.07 |
03/31/2022 | Equitable Holdings, Inc. | | 21,926,757 | -156,876 | 677,756,000 | -46,366,000 | $30.91 |
12/31/2021 | Equitable Holdings, Inc. | | 22,083,633 | -47,539 | 724,122,000 | 68,154,000 | $32.79 |
09/30/2021 | Equitable Holdings, Inc. | | 22,131,172 | 1,726,223 | 655,968,000 | 34,637,000 | $29.64 |
06/30/2021 | Equitable Holdings, Inc. | | 20,404,949 | 351,283 | 621,331,000 | -32,820,000 | $30.45 |
03/31/2021 | Equitable Holdings, Inc. | | 20,053,666 | 386,438 | 654,151,000 | 150,867,000 | $32.62 |
12/31/2020 | Equitable Holdings, Inc. | | 19,667,228 | -968,185 | 503,284,000 | 126,894,000 | $25.59 |
09/30/2020 | Equitable Holdings, Inc. | | 20,635,413 | 708,394 | 376,390,000 | -8,002,000 | $18.24 |
06/30/2020 | Equitable Holdings, Inc. | | 19,927,019 | -2,172,118 | 384,392,000 | 65,059,000 | $19.29 |
03/31/2020 | Equitable Holdings, Inc. | | 22,099,137 | 22,099,137 | 319,333,000 | 319,333,000 | $14.45 |
<< Prev Next >> |
|
|