|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | REGENERON PHARMACEUTICALS, INC. | REGN | 0 | -794 | 0 | -547,000 | |
09/30/2022 | REGENERON PHARMACEUTICALS, INC. | REGN | 794 | -325 | 547,000 | -114,000 | $688.92 |
06/30/2022 | REGENERON PHARMACEUTICALS, INC. | REGN | 1,119 | 195 | 661,000 | 16,000 | $590.71 |
03/31/2022 | REGENERON PHARMACEUTICALS, INC. | REGN | 924 | 20 | 645,000 | 74,000 | $698.05 |
12/31/2021 | REGENERON PHARMACEUTICALS, INC. | REGN | 904 | -73 | 571,000 | -20,000 | $631.64 |
09/30/2021 | REGENERON PHARMACEUTICALS, INC. | REGN | 977 | -137 | 591,000 | -31,000 | $604.91 |
06/30/2021 | REGENERON PHARMACEUTICALS, INC. | REGN | 1,114 | -141 | 622,000 | 28,000 | $558.35 |
03/31/2021 | REGENERON PHARMACEUTICALS, INC. | REGN | 1,255 | 1,255 | 594,000 | 594,000 | $473.31 |
<< Prev Next >> |
|
|