|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | FRESENIUS MEDICAL CARE CORP | FMS | 16,672,581 | 3,549,404 | 398,974,863,000 | 398,790,614,000 | $23,930.00 |
09/30/2022 | FRESENIUS MEDICAL CARE CORP | FMS | 13,123,177 | -52,860 | 184,249,000 | -144,361,000 | $14.04 |
06/30/2022 | FRESENIUS MEDICAL CARE CORP | FMS | 13,176,037 | 1,598,405 | 328,610,000 | -61,325,000 | $24.94 |
03/31/2022 | FRESENIUS MEDICAL CARE CORP | FMS | 11,577,632 | 2,118,186 | 389,935,000 | 82,881,000 | $33.68 |
12/31/2021 | FRESENIUS MEDICAL CARE CORP | FMS | 9,459,446 | 3,051,672 | 307,054,000 | 82,974,000 | $32.46 |
09/30/2021 | FRESENIUS MEDICAL CARE CORP | FMS | 6,407,774 | 6,407,774 | 224,080,000 | 224,080,000 | $34.97 |
<< Prev Next >> |
|
|