|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | NEWELL BRANDS INC. | NWL | 52,422,875 | 13,468,240 | 456,079,013,000 | 455,537,933,000 | $8,700.00 |
09/30/2022 | NEWELL BRANDS INC. | NWL | 38,954,635 | 1,385,298 | 541,080,000 | -174,240,000 | $13.89 |
06/30/2022 | NEWELL BRANDS INC. | NWL | 37,569,337 | 1,318,143 | 715,320,000 | -60,818,000 | $19.04 |
03/31/2022 | NEWELL BRANDS INC. | NWL | 36,251,194 | 7,908,772 | 776,138,000 | 157,140,000 | $21.41 |
12/31/2021 | NEWELL BRANDS INC. | NWL | 28,342,422 | 2,179,131 | 618,998,000 | 39,743,000 | $21.84 |
09/30/2021 | NEWELL BRANDS INC. | NWL | 26,163,291 | 1,201,349 | 579,255,000 | -106,450,000 | $22.14 |
06/30/2021 | NEWELL BRANDS INC. | NWL | 24,961,942 | 610,818 | 685,705,000 | 33,582,000 | $27.47 |
03/31/2021 | NEWELL BRANDS INC. | NWL | 24,351,124 | 232,656 | 652,123,000 | 140,088,000 | $26.78 |
12/31/2020 | NEWELL BRANDS INC. | NWL | 24,118,468 | -670,214 | 512,035,000 | 86,661,000 | $21.23 |
09/30/2020 | NEWELL BRANDS INC. | NWL | 24,788,682 | 556,763 | 425,374,000 | 40,571,000 | $17.16 |
06/30/2020 | NEWELL BRANDS INC. | NWL | 24,231,919 | -1,430,930 | 384,803,000 | 44,000,000 | $15.88 |
03/31/2020 | NEWELL BRANDS INC. | NWL | 25,662,849 | 347,595 | 340,803,000 | -145,756,000 | $13.28 |
12/31/2019 | NEWELL BRANDS INC. | NWL | 25,315,254 | 144,423 | 486,559,000 | 15,361,000 | $19.22 |
09/30/2019 | NEWELL BRANDS INC. | NWL | 25,170,831 | 157,916 | 471,198,000 | 85,499,000 | $18.72 |
06/30/2019 | NEWELL BRANDS INC. | NWL | 25,012,915 | 195,076 | 385,699,000 | 4,993,000 | $15.42 |
03/31/2019 | NEWELL BRANDS INC. | NWL | 24,817,839 | 6,513,500 | 380,706,000 | 40,428,000 | $15.34 |
12/31/2018 | NEWELL BRANDS INC. | NWL | 18,304,339 | 1,577,306 | 340,278,000 | 719,000 | $18.59 |
09/30/2018 | NEWELL BRANDS INC. | NWL | 16,727,033 | 144,819 | 339,559,000 | -88,096,000 | $20.30 |
06/30/2018 | NEWELL BRANDS INC. | NWL | 16,582,214 | 16,582,214 | 427,655,000 | 427,655,000 | $25.79 |
<< Prev Next >> |
|
|