|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2011 | HARVEST NATURAL RESOURCES, INC. | HNR | 0 | -55,501 | 0 | -476,000 | |
09/30/2011 | HARVEST NATURAL RESOURCES, INC. | HNR | 55,501 | -15,900 | 476,000 | -312,000 | $8.58 |
06/30/2011 | HARVEST NATURAL RESOURCES, INC. | HNR | 71,401 | 71,401 | 788,000 | 788,000 | $11.04 |
03/31/2011 | HARVEST NATURAL RESOURCES, INC. | HNR | 0 | -912,018 | 0 | -11,099,000 | |
12/31/2010 | HARVEST NATURAL RESOURCES, INC. | HNR | 912,018 | -2,861,082 | 11,099,000 | -28,217,000 | $12.17 |
09/30/2010 | HARVEST NATURAL RESOURCES, INC. | HNR | 3,773,100 | -719,595 | 39,316,000 | 6,205,000 | $10.42 |
06/30/2010 | HARVEST NATURAL RESOURCES, INC. | HNR | 4,492,695 | -279,119 | 33,111,000 | -2,821,000 | $7.37 |
03/31/2010 | HARVEST NATURAL RESOURCES, INC. | HNR | 4,771,814 | -824,715 | 35,932,000 | 6,326,000 | $7.53 |
12/31/2009 | HARVEST NATURAL RESOURCES, INC. | HNR | 5,596,529 | -58,672 | 29,605,638 | 594,638 | $5.29 |
09/30/2009 | HARVEST NATURAL RESOURCES, INC. | HNR | 5,655,201 | -29,000 | 29,011,000 | 3,944,000 | $5.13 |
06/30/2009 | HARVEST NATURAL RESOURCES, INC. | HNR | 5,684,201 | -10,500 | 25,067,000 | 5,762,000 | $4.41 |
03/31/2009 | HARVEST NATURAL RESOURCES, INC. | HNR | 5,694,701 | -18,000 | 19,305,000 | -5,260,000 | $3.39 |
12/31/2008 | HARVEST NATURAL RESOURCES, INC. | HNR | 5,712,701 | 0 | 24,565,000 | -33,248,000 | $4.30 |
09/30/2008 | HARVEST NATURAL RESOURCES, INC. | HNR | 5,712,701 | 0 | 57,813,000 | -5,369,000 | $10.12 |
06/30/2008 | HARVEST NATURAL RESOURCES, INC. | HNR | 5,712,701 | 0 | 63,182,000 | -5,713,000 | $11.06 |
03/31/2008 | HARVEST NATURAL RESOURCES, INC. | HNR | 5,712,701 | 0 | 68,895,000 | -2,514,000 | $12.06 |
12/31/2007 | HARVEST NATURAL RESOURCES, INC. | HNR | 5,712,701 | 0 | 71,408,763 | 3,198,763 | $12.50 |
09/30/2007 | HARVEST NATURAL RESOURCES, INC. | HNR | 5,712,701 | 19,700 | 68,210,000 | 406,000 | $11.94 |
06/30/2007 | HARVEST NATURAL RESOURCES, INC. | HNR | 5,693,001 | 719,214 | 67,804,000 | 19,359,000 | $11.91 |
03/31/2007 | HARVEST NATURAL RESOURCES, INC. | HNR | 4,973,787 | 1,494,184 | 48,445,000 | 11,457,000 | $9.74 |
12/31/2006 | HARVEST NATURAL RESOURCES, INC. | HNR | 3,479,603 | 99,743 | 35,004,806 | 22,806 | $10.06 |
09/30/2006 | HARVEST NATURAL RESOURCES, INC. | HNR | 3,379,860 | 48,400 | 34,982,000 | -10,126,000 | $10.35 |
06/30/2006 | HARVEST NATURAL RESOURCES, INC. | HNR | 3,331,460 | -30,391 | 45,108,000 | 12,431,000 | $13.54 |
03/31/2006 | HARVEST NATURAL RESOURCES, INC. | HNR | 3,361,851 | 220,619 | 32,677,000 | 4,783,000 | $9.72 |
12/31/2005 | HARVEST NATURAL RESOURCES, INC. | HNR | 3,141,232 | 381,042 | 25,883,752 | -3,733,248 | $8.24 |
09/30/2005 | HARVEST NATURAL RESOURCES, INC. | HNR | 2,760,190 | 199,235 | 29,617,000 | 1,626,000 | $10.73 |
06/30/2005 | HARVEST NATURAL RESOURCES, INC. | HNR | 2,560,955 | 1,538,987 | 27,991,000 | 15,840,000 | $10.93 |
05/13/2005 | HARVEST NATURAL RESOURCES, INC. | HNR | 2,183,955 | 1,161,987 | 22,188,983 | 10,037,983 | $10.16 |
03/31/2005 | HARVEST NATURAL RESOURCES, INC. | HNR | 1,021,968 | -862 | 12,151,000 | -5,513,000 | $11.89 |
12/31/2004 | HARVEST NATURAL RESOURCES, INC. | HNR | 1,022,830 | 1,022,830 | 17,664,000 | 17,664,000 | $17.27 |
<< Prev Next >> |
|
|