|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2021 | First Eagle Alternative Capital BDC, Inc. | FCRD | 2,177,810 | 52,238 | 9,735,000 | 361,000 | $4.47 |
09/30/2021 | First Eagle Alternative Capital BDC, Inc. | FCRD | 2,125,572 | -728 | 9,374,000 | -322,000 | $4.41 |
06/30/2021 | First Eagle Alternative Capital BDC, Inc. | FCRD | 2,126,300 | -700,000 | 9,696,000 | -1,722,000 | $4.56 |
03/31/2021 | First Eagle Alternative Capital BDC, Inc. | FCRD | 2,826,300 | -70,920 | 11,418,000 | 843,000 | $4.04 |
12/31/2020 | First Eagle Alternative Capital BDC, Inc. | FCRD | 2,897,220 | 38,120 | 10,575,000 | 3,484,000 | $3.65 |
09/30/2020 | First Eagle Alternative Capital BDC, Inc. | FCRD | 2,859,100 | 2,859,100 | 7,091,000 | 7,091,000 | $2.48 |
<< Prev Next >> |
|
|