|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2016 | New Gold Inc. /FI | NGD | 0 | -9,900,164 | 0 | -109,199,000 | |
03/31/2015 | New Gold Inc. /FI | NGD | 0 | -9,900,164 | 0 | -109,199,000 | |
09/30/2014 | New Gold Inc. /FI | NGD | 0 | -4,445,938 | 0 | -28,321,000 | |
06/30/2014 | New Gold Inc. /FI | NGD | 4,445,938 | -5,454,226 | 28,321,000 | -80,878,000 | $6.37 |
03/31/2014 | New Gold Inc. /FI | NGD | 44,536,995 | -1,240,294 | 217,341,000 | -22,532,000 | $4.88 |
12/31/2013 | New Gold Inc. /FI | NGD | 45,777,289 | 35,877,125 | 239,873,000 | 130,674,000 | $5.24 |
09/30/2013 | New Gold Inc. /FI | NGD | 30,055,957 | 4,702,092 | 179,735,000 | 16,963,000 | $5.98 |
06/30/2013 | New Gold Inc. /FI | NGD | 25,353,865 | 15,453,701 | 162,772,000 | 53,573,000 | $6.42 |
03/31/2013 | New Gold Inc. /FI | NGD | 11,134,273 | 1,234,109 | 101,322,000 | -7,877,000 | $9.10 |
12/31/2012 | New Gold Inc. /FI | NGD | 9,900,164 | 258,671 | 109,199,000 | -8,620,000 | $11.03 |
09/30/2012 | New Gold Inc. /FI | NGD | 9,641,493 | -11,583,328 | 117,819,000 | -83,817,000 | $12.22 |
06/30/2012 | New Gold Inc. /FI | NGD | 21,224,821 | 775,728 | 201,636,000 | -401,000 | $9.50 |
03/31/2012 | New Gold Inc. /FI | NGD | 20,449,093 | -1,178,043 | 202,037,000 | -15,965,000 | $9.88 |
12/31/2011 | New Gold Inc. /FI | NGD | 21,627,136 | 1,811,619 | 218,002,000 | 14,893,000 | $10.08 |
09/30/2011 | New Gold Inc. /FI | NGD | 19,815,517 | -3,956,929 | 203,109,000 | -41,509,000 | $10.25 |
06/30/2011 | New Gold Inc. /FI | NGD | 23,772,446 | 1,072,090 | 244,618,000 | -21,203,000 | $10.29 |
03/31/2011 | New Gold Inc. /FI | NGD | 22,700,356 | 1,684,843 | 265,821,000 | 60,710,000 | $11.71 |
12/31/2010 | New Gold Inc. /FI | NGD | 21,015,513 | -4,893,374 | 205,111,407 | 30,744,407 | $9.76 |
09/30/2010 | New Gold Inc. /FI | NGD | 25,908,887 | 8,065,030 | 174,367,000 | 63,914,000 | $6.73 |
06/30/2010 | New Gold Inc. /FI | NGD | 17,843,857 | 17,843,857 | 110,453,000 | 110,453,000 | $6.19 |
<< Prev Next >> |
|
|