|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2016 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 2,879,467 | -26,903,756 | 42,472,000 | -496,512,000 | $14.75 |
03/31/2016 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 2,901,783 | -302,402 | 44,020,000 | -2,345,000 | $15.17 |
12/31/2015 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 3,204,185 | -1,516,306 | 46,365,000 | -61,593,000 | $14.47 |
09/30/2015 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 5,635,345 | 1,053,309 | 82,276,000 | -155,000 | $14.60 |
06/30/2015 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 4,582,036 | -138,455 | 82,431,000 | -25,527,000 | $17.99 |
03/31/2015 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 4,720,491 | -25,062,732 | 107,958,000 | -431,026,000 | $22.87 |
12/31/2014 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 4,660,929 | -342,242 | 103,146,000 | -5,423,000 | $22.13 |
09/30/2014 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 5,003,171 | -24,780,052 | 108,569,000 | -430,415,000 | $21.70 |
06/30/2014 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 5,169,325 | -24,613,898 | 123,082,000 | -415,902,000 | $23.81 |
03/31/2014 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 21,028,938 | -3,219,486 | 439,714,000 | -33,371,000 | $20.91 |
12/31/2013 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 24,248,424 | -5,534,799 | 473,085,000 | -65,899,000 | $19.51 |
09/30/2013 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 21,521,624 | 314,926 | 418,178,000 | -32,040,000 | $19.43 |
06/30/2013 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 21,206,698 | -8,576,525 | 450,218,000 | -88,766,000 | $21.23 |
03/31/2013 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 26,358,960 | -3,424,263 | 541,870,000 | 2,886,000 | $20.56 |
12/31/2012 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 29,783,223 | 36,566 | 538,984,000 | 24,367,000 | $18.10 |
09/30/2012 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 29,746,657 | 2,341,657 | 514,617,000 | 62,163,000 | $17.30 |
06/30/2012 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 27,405,000 | 4,165,551 | 452,454,000 | 52,503,000 | $16.51 |
03/31/2012 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 23,239,449 | -559,547 | 399,951,000 | 11,313,000 | $17.21 |
12/31/2011 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 23,798,996 | 866,178 | 388,638,000 | 65,744,000 | $16.33 |
09/30/2011 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 22,932,818 | 1,196,781 | 322,894,000 | -27,708,000 | $14.08 |
06/30/2011 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 21,736,037 | 415,697 | 350,602,000 | 12,248,000 | $16.13 |
03/31/2011 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 21,320,340 | 483,858 | 338,354,000 | 60,395,000 | $15.87 |
12/31/2010 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 20,836,482 | 3,269,825 | 277,959,000 | 59,254,000 | $13.34 |
09/30/2010 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 17,566,657 | 3,019,557 | 218,705,000 | 33,666,000 | $12.45 |
06/30/2010 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 14,547,100 | 1,109,073 | 185,039,000 | 25,261,000 | $12.72 |
03/31/2010 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 13,438,027 | 921,894 | 159,778,000 | 22,101,000 | $11.89 |
12/31/2009 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 12,516,133 | 888,117 | 137,677,000 | 3,722,000 | $11.00 |
09/30/2009 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 11,628,016 | 756,043 | 133,955,000 | 12,733,000 | $11.52 |
06/30/2009 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 10,871,973 | 3,164,190 | 121,222,000 | 68,732,000 | $11.15 |
03/31/2009 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 7,707,783 | -1,167,608 | 52,490,000 | -12,123,000 | $6.81 |
12/31/2008 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 8,875,391 | 769,140 | 64,613,000 | -40,768,000 | $7.28 |
09/30/2008 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 8,106,251 | 1,213,550 | 105,381,000 | -50,118,000 | $13.00 |
06/30/2008 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 6,892,701 | 469,555 | 155,499,000 | 37,185,000 | $22.56 |
03/31/2008 | CHUGAI PHARMACEUTICAL CO LTD | CPN | 6,423,146 | 6,423,146 | 118,314,000 | 118,314,000 | $18.42 |
<< Prev Next >> |
|
|