|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2016 | DRIL-QUIP INC | DRQ | 214,920 | -55,500 | 12,558,000 | -7,196,000 | $58.43 |
12/31/2015 | DRIL-QUIP INC | DRQ | 0 | -15,440 | 0 | -1,162,000 | |
09/30/2015 | DRIL-QUIP INC | DRQ | 0 | -15,440 | 0 | -1,162,000 | |
06/30/2015 | DRIL-QUIP INC | DRQ | 15,440 | 15,440 | 1,162,000 | 1,162,000 | $75.26 |
03/31/2015 | DRIL-QUIP INC | DRQ | 0 | -270,420 | 0 | -19,754,000 | |
06/30/2014 | DRIL-QUIP INC | DRQ | 0 | -321,974 | 0 | -35,395,000 | |
03/31/2014 | DRIL-QUIP INC | DRQ | 0 | -321,974 | 0 | -35,395,000 | |
12/31/2013 | DRIL-QUIP INC | DRQ | 321,974 | 51,554 | 35,395,000 | 15,641,000 | $109.93 |
09/30/2013 | DRIL-QUIP INC | DRQ | 282,839 | 12,185 | 32,456,000 | 8,019,000 | $114.75 |
06/30/2013 | DRIL-QUIP INC | DRQ | 270,654 | 234 | 24,437,000 | 4,683,000 | $90.29 |
03/31/2013 | DRIL-QUIP INC | DRQ | 296,170 | 25,750 | 25,817,000 | 6,063,000 | $87.17 |
12/31/2012 | DRIL-QUIP INC | DRQ | 270,420 | 209,720 | 19,754,000 | 15,391,000 | $73.05 |
09/30/2012 | DRIL-QUIP INC | DRQ | 60,700 | 60,700 | 4,363,000 | 4,363,000 | $71.88 |
03/31/2012 | DRIL-QUIP INC | DRQ | 0 | -170,796 | 0 | -11,242,000 | |
12/31/2011 | DRIL-QUIP INC | DRQ | 170,796 | -57,720 | 11,242,000 | -1,077,000 | $65.82 |
09/30/2011 | DRIL-QUIP INC | DRQ | 228,516 | 33,723 | 12,319,000 | -894,000 | $53.91 |
06/30/2011 | DRIL-QUIP INC | DRQ | 194,793 | -5,100 | 13,213,000 | -2,585,000 | $67.83 |
03/31/2011 | DRIL-QUIP INC | DRQ | 199,893 | -11,210 | 15,798,000 | -609,000 | $79.03 |
12/31/2010 | DRIL-QUIP INC | DRQ | 211,103 | -12,580 | 16,407,000 | 2,514,000 | $77.72 |
09/30/2010 | DRIL-QUIP INC | DRQ | 223,683 | -62,850 | 13,893,000 | 1,280,000 | $62.11 |
06/30/2010 | DRIL-QUIP INC | DRQ | 286,533 | 38,390 | 12,613,000 | -2,484,000 | $44.02 |
03/31/2010 | DRIL-QUIP INC | DRQ | 248,143 | -13,640 | 15,097,000 | 311,000 | $60.84 |
12/31/2009 | DRIL-QUIP INC | DRQ | 261,783 | -3,360 | 14,786,000 | 1,624,000 | $56.48 |
09/30/2009 | DRIL-QUIP INC | DRQ | 265,143 | -19,160 | 13,162,000 | 2,330,000 | $49.64 |
06/30/2009 | DRIL-QUIP INC | DRQ | 284,303 | 70,813 | 10,832,000 | 4,278,000 | $38.10 |
03/31/2009 | DRIL-QUIP INC | DRQ | 213,490 | 2,480 | 6,554,000 | 2,226,000 | $30.70 |
12/31/2008 | DRIL-QUIP INC | DRQ | 211,010 | -134,890 | 4,328,000 | -10,681,000 | $20.51 |
09/30/2008 | DRIL-QUIP INC | DRQ | 345,900 | -205,020 | 15,009,000 | -19,699,000 | $43.39 |
06/30/2008 | DRIL-QUIP INC | DRQ | 550,920 | 93,080 | 34,708,000 | 13,432,000 | $63.00 |
03/31/2008 | DRIL-QUIP INC | DRQ | 457,840 | -120,120 | 21,276,000 | -10,893,000 | $46.47 |
12/31/2007 | DRIL-QUIP INC | DRQ | 577,960 | 33,160 | 32,169,000 | 5,283,000 | $55.66 |
09/30/2007 | DRIL-QUIP INC | DRQ | 544,800 | 54,070 | 26,886,000 | 4,828,000 | $49.35 |
06/30/2007 | DRIL-QUIP INC | DRQ | 490,730 | -42,930 | 22,058,000 | -1,039,000 | $44.95 |
03/31/2007 | DRIL-QUIP INC | DRQ | 533,660 | -29,900 | 23,097,000 | 1,028,000 | $43.28 |
12/31/2006 | DRIL-QUIP INC | DRQ | 563,560 | 380,750 | 22,069,000 | 9,696,000 | $39.16 |
<< Prev Next >> |
|
|