|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2016 | COMPASS MINERALS INTERNATIONAL INC | CMP | 500,093 | -4,200,372 | 37,102,000 | -313,310,000 | $74.19 |
03/31/2016 | COMPASS MINERALS INTERNATIONAL INC | CMP | 242,781 | 199,689 | 17,203,000 | 13,959,000 | $70.86 |
12/31/2015 | COMPASS MINERALS INTERNATIONAL INC | CMP | 43,092 | -4,657,373 | 3,244,000 | -347,168,000 | $75.28 |
03/31/2015 | COMPASS MINERALS INTERNATIONAL INC | CMP | 0 | -4,700,465 | 0 | -350,412,000 | |
06/30/2014 | COMPASS MINERALS INTERNATIONAL INC | CMP | 0 | -3,144,723 | 0 | -259,503,000 | |
03/31/2014 | COMPASS MINERALS INTERNATIONAL INC | CMP | 3,144,723 | -830,541 | 259,503,000 | -58,717,000 | $82.52 |
12/31/2013 | COMPASS MINERALS INTERNATIONAL INC | CMP | 3,975,264 | -725,201 | 318,220,000 | -32,192,000 | $80.05 |
09/30/2013 | COMPASS MINERALS INTERNATIONAL INC | CMP | 4,055,083 | 397,480 | 309,277,000 | 100,000 | $76.27 |
06/30/2013 | COMPASS MINERALS INTERNATIONAL INC | CMP | 3,657,603 | -1,042,862 | 309,177,000 | -41,235,000 | $84.53 |
03/31/2013 | COMPASS MINERALS INTERNATIONAL INC | CMP | 4,453,146 | -247,319 | 350,530,000 | 118,000 | $78.72 |
12/31/2012 | COMPASS MINERALS INTERNATIONAL INC | CMP | 4,700,465 | -245,093 | 350,412,000 | -18,477,000 | $74.55 |
09/30/2012 | COMPASS MINERALS INTERNATIONAL INC | CMP | 4,945,558 | 55,888 | 368,889,000 | -4,066,000 | $74.59 |
06/30/2012 | COMPASS MINERALS INTERNATIONAL INC | CMP | 4,889,670 | 119,551 | 372,955,000 | 30,747,000 | $76.27 |
03/31/2012 | COMPASS MINERALS INTERNATIONAL INC | CMP | 4,770,119 | 484,481 | 342,208,000 | 47,142,000 | $71.74 |
12/31/2011 | COMPASS MINERALS INTERNATIONAL INC | CMP | 4,285,638 | 231,397 | 295,066,000 | 24,324,000 | $68.85 |
09/30/2011 | COMPASS MINERALS INTERNATIONAL INC | CMP | 4,054,241 | 941,049 | 270,742,000 | 2,790,000 | $66.78 |
06/30/2011 | COMPASS MINERALS INTERNATIONAL INC | CMP | 3,113,192 | 279,734 | 267,952,000 | 2,939,000 | $86.07 |
03/31/2011 | COMPASS MINERALS INTERNATIONAL INC | CMP | 2,833,458 | 430,563 | 265,013,000 | 50,507,000 | $93.53 |
12/31/2010 | COMPASS MINERALS INTERNATIONAL INC | CMP | 2,402,895 | 122,068 | 214,506,000 | 39,749,000 | $89.27 |
09/30/2010 | COMPASS MINERALS INTERNATIONAL INC | CMP | 2,280,827 | 377,251 | 174,757,000 | 40,974,000 | $76.62 |
06/30/2010 | COMPASS MINERALS INTERNATIONAL INC | CMP | 1,903,576 | 452,521 | 133,783,000 | 17,365,000 | $70.28 |
03/31/2010 | COMPASS MINERALS INTERNATIONAL INC | CMP | 1,451,055 | -136,411 | 116,418,000 | 9,756,000 | $80.23 |
12/31/2009 | COMPASS MINERALS INTERNATIONAL INC | CMP | 1,587,466 | 6,295 | 106,662,000 | 9,230,000 | $67.19 |
09/30/2009 | COMPASS MINERALS INTERNATIONAL INC | CMP | 1,581,171 | 480,146 | 97,432,000 | 36,975,000 | $61.62 |
06/30/2009 | COMPASS MINERALS INTERNATIONAL INC | CMP | 1,101,025 | 940,935 | 60,457,000 | 51,433,000 | $54.91 |
03/31/2009 | COMPASS MINERALS INTERNATIONAL INC | CMP | 160,090 | 116,740 | 9,024,000 | 6,481,000 | $56.37 |
12/31/2008 | COMPASS MINERALS INTERNATIONAL INC | CMP | 43,350 | 43,350 | 2,543,000 | 2,543,000 | $58.66 |
<< Prev Next >> |
|
|