|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2013 | BANK OF HAWAII CORP | BOH | 171,528 | -20,584 | 8,631,000 | 168,000 | $50.32 |
03/31/2013 | BANK OF HAWAII CORP | BOH | 178,053 | -14,059 | 9,047,000 | 584,000 | $50.81 |
12/31/2012 | BANK OF HAWAII CORP | BOH | 192,112 | -41,317 | 8,463,000 | -2,186,000 | $44.05 |
09/30/2012 | BANK OF HAWAII CORP | BOH | 233,429 | -19,950 | 10,649,000 | -994,000 | $45.62 |
06/30/2012 | BANK OF HAWAII CORP | BOH | 253,379 | -9,338 | 11,643,000 | -1,059,000 | $45.95 |
03/31/2012 | BANK OF HAWAII CORP | BOH | 262,717 | -36,320 | 12,702,000 | 1,817,000 | $48.35 |
12/31/2011 | BANK OF HAWAII CORP | BOH | 284,117 | -14,920 | 12,640,000 | 1,755,000 | $44.49 |
09/30/2011 | BANK OF HAWAII CORP | BOH | 299,037 | -5,375 | 10,885,000 | -3,276,000 | $36.40 |
06/30/2011 | BANK OF HAWAII CORP | BOH | 304,412 | -9,169 | 14,161,000 | -834,000 | $46.52 |
03/31/2011 | BANK OF HAWAII CORP | BOH | 313,581 | -27,600 | 14,995,000 | -1,112,000 | $47.82 |
12/31/2010 | BANK OF HAWAII CORP | BOH | 341,181 | -21,696 | 16,107,000 | -193,000 | $47.21 |
09/30/2010 | BANK OF HAWAII CORP | BOH | 362,877 | -145,167 | 16,300,000 | -8,264,000 | $44.92 |
06/30/2010 | BANK OF HAWAII CORP | BOH | 508,044 | -84,794 | 24,564,000 | -2,084,000 | $48.35 |
03/31/2010 | BANK OF HAWAII CORP | BOH | 592,838 | -30,465 | 26,648,000 | -2,685,000 | $44.95 |
12/31/2009 | BANK OF HAWAII CORP | BOH | 623,303 | -26,471 | 29,333,000 | 2,341,000 | $47.06 |
09/30/2009 | BANK OF HAWAII CORP | BOH | 649,774 | -35,352 | 26,992,000 | 2,444,000 | $41.54 |
06/30/2009 | BANK OF HAWAII CORP | BOH | 685,126 | -140,625 | 24,548,000 | -2,685,000 | $35.83 |
03/31/2009 | BANK OF HAWAII CORP | BOH | 825,751 | -384,178 | 27,233,000 | -27,419,000 | $32.98 |
12/31/2008 | BANK OF HAWAII CORP | BOH | 1,209,929 | -410,604 | 54,652,000 | -31,965,000 | $45.17 |
09/30/2008 | BANK OF HAWAII CORP | BOH | 1,620,533 | -271,397 | 86,617,000 | -3,817,000 | $53.45 |
06/30/2008 | BANK OF HAWAII CORP | BOH | 1,891,930 | -619,259 | 90,434,000 | -34,021,000 | $47.80 |
03/31/2008 | BANK OF HAWAII CORP | BOH | 2,511,189 | -931,256 | 124,455,000 | -51,592,000 | $49.56 |
12/31/2007 | BANK OF HAWAII CORP | BOH | 3,442,445 | -590,420 | 176,047,000 | -37,090,000 | $51.14 |
09/30/2007 | BANK OF HAWAII CORP | BOH | 4,032,865 | -229,343 | 213,137,000 | -6,963,000 | $52.85 |
06/30/2007 | BANK OF HAWAII CORP | BOH | 4,262,208 | 27,103 | 220,100,000 | -4,488,000 | $51.64 |
03/31/2007 | BANK OF HAWAII CORP | BOH | 4,235,105 | -44,335 | 224,588,000 | -6,288,000 | $53.03 |
12/31/2006 | BANK OF HAWAII CORP | BOH | 4,279,440 | 193,310 | 230,876,000 | 34,088,000 | $53.95 |
09/30/2006 | BANK OF HAWAII CORP | BOH | 4,086,130 | 440,195 | 196,788,000 | 15,950,000 | $48.16 |
06/30/2006 | BANK OF HAWAII CORP | BOH | 3,645,935 | -42,845 | 180,838,000 | -15,811,000 | $49.60 |
03/31/2006 | BANK OF HAWAII CORP | BOH | 3,688,780 | -288,121 | 196,649,000 | -8,320,000 | $53.31 |
12/31/2005 | BANK OF HAWAII CORP | BOH | 3,976,901 | -86,852 | 204,969,000 | 4,951,000 | $51.54 |
09/30/2005 | BANK OF HAWAII CORP | BOH | 4,063,753 | -88,472 | 200,018,000 | -10,707,000 | $49.22 |
06/30/2005 | BANK OF HAWAII CORP | BOH | 4,152,225 | -109,795 | 210,725,000 | 17,826,000 | $50.75 |
03/31/2005 | BANK OF HAWAII CORP | BOH | 4,262,020 | 920,863 | 192,899,000 | 23,369,000 | $45.26 |
12/31/2004 | BANK OF HAWAII CORP | BOH | 3,341,157 | 655,652 | 169,530,000 | 42,640,000 | $50.74 |
<< Prev Next >> |
|
|