|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2013 | GLACIER BANCORP, INC. | GBCI | 98,215 | -18,233 | 2,179,000 | 466,000 | $22.19 |
03/31/2013 | GLACIER BANCORP, INC. | GBCI | 103,165 | -13,283 | 1,958,000 | 245,000 | $18.98 |
12/31/2012 | GLACIER BANCORP, INC. | GBCI | 116,448 | -27,350 | 1,713,000 | -529,000 | $14.71 |
09/30/2012 | GLACIER BANCORP, INC. | GBCI | 143,798 | -15,525 | 2,242,000 | -221,000 | $15.59 |
06/30/2012 | GLACIER BANCORP, INC. | GBCI | 159,323 | -3,003 | 2,463,000 | 38,000 | $15.46 |
03/31/2012 | GLACIER BANCORP, INC. | GBCI | 162,326 | -35,150 | 2,425,000 | 575,000 | $14.94 |
12/31/2011 | GLACIER BANCORP, INC. | GBCI | 176,576 | -20,900 | 2,124,000 | 274,000 | $12.03 |
09/30/2011 | GLACIER BANCORP, INC. | GBCI | 197,476 | -6,800 | 1,850,000 | -904,000 | $9.37 |
06/30/2011 | GLACIER BANCORP, INC. | GBCI | 204,276 | -7,250 | 2,754,000 | -429,000 | $13.48 |
03/31/2011 | GLACIER BANCORP, INC. | GBCI | 211,526 | -16,205 | 3,183,000 | -258,000 | $15.05 |
12/31/2010 | GLACIER BANCORP, INC. | GBCI | 227,731 | -17,150 | 3,441,000 | -131,000 | $15.11 |
09/30/2010 | GLACIER BANCORP, INC. | GBCI | 244,881 | -342,696 | 3,572,000 | -5,048,000 | $14.59 |
06/30/2010 | GLACIER BANCORP, INC. | GBCI | 587,577 | -13,400 | 8,620,000 | -533,000 | $14.67 |
03/31/2010 | GLACIER BANCORP, INC. | GBCI | 600,977 | -30,225 | 9,153,000 | 493,000 | $15.23 |
12/31/2009 | GLACIER BANCORP, INC. | GBCI | 631,202 | -23,188 | 8,660,000 | -1,117,000 | $13.72 |
09/30/2009 | GLACIER BANCORP, INC. | GBCI | 654,390 | -47,450 | 9,777,000 | -589,000 | $14.94 |
06/30/2009 | GLACIER BANCORP, INC. | GBCI | 701,840 | -110,423 | 10,366,000 | -2,395,000 | $14.77 |
03/31/2009 | GLACIER BANCORP, INC. | GBCI | 812,263 | -406,619 | 12,761,000 | -10,422,000 | $15.71 |
02/13/2009 | GLACIER BANCORP, INC. | GBCI | 1,231,182 | 12,300 | 21,127,083 | -2,055,917 | $17.16 |
12/31/2008 | GLACIER BANCORP, INC. | GBCI | 1,218,882 | -427,313 | 23,183,000 | -17,593,000 | $19.02 |
09/30/2008 | GLACIER BANCORP, INC. | GBCI | 1,646,195 | -732,912 | 40,776,000 | 2,734,000 | $24.77 |
06/30/2008 | GLACIER BANCORP, INC. | GBCI | 2,379,107 | -504,408 | 38,042,000 | -17,235,000 | $15.99 |
03/31/2008 | GLACIER BANCORP, INC. | GBCI | 2,883,515 | -1,060,372 | 55,277,000 | -18,631,000 | $19.17 |
02/14/2008 | GLACIER BANCORP, INC. | GBCI | 3,956,187 | -715,171 | 74,890,620 | -30,308,380 | $18.93 |
12/31/2007 | GLACIER BANCORP, INC. | GBCI | 3,943,887 | -727,471 | 73,908,000 | -31,291,000 | $18.74 |
09/30/2007 | GLACIER BANCORP, INC. | GBCI | 4,671,358 | -82,863 | 105,199,000 | 8,451,000 | $22.52 |
06/30/2007 | GLACIER BANCORP, INC. | GBCI | 4,754,221 | 1,724,384 | 96,748,000 | 23,911,000 | $20.35 |
03/31/2007 | GLACIER BANCORP, INC. | GBCI | 3,029,837 | 441,951 | 72,837,000 | 9,589,000 | $24.04 |
12/31/2006 | GLACIER BANCORP, INC. | GBCI | 2,587,886 | 873,007 | 63,248,000 | 4,651,000 | $24.44 |
09/30/2006 | GLACIER BANCORP, INC. | GBCI | 1,714,879 | 245,361 | 58,597,000 | 15,584,000 | $34.17 |
06/30/2006 | GLACIER BANCORP, INC. | GBCI | 1,469,518 | 497,154 | 43,013,000 | 12,821,000 | $29.27 |
03/31/2006 | GLACIER BANCORP, INC. | GBCI | 972,364 | 116,265 | 30,192,000 | 4,466,000 | $31.05 |
12/31/2005 | GLACIER BANCORP, INC. | GBCI | 856,099 | 404,000 | 25,726,000 | 11,770,000 | $30.05 |
09/30/2005 | GLACIER BANCORP, INC. | GBCI | 452,099 | 452,099 | 13,956,000 | 13,956,000 | $30.87 |
<< Prev Next >> |
|
|