|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2013 | GlassBridge Enterprises, Inc. | IMN | 2,095,023 | 773,105 | 8,862,000 | 2,689,000 | $4.23 |
03/31/2013 | GlassBridge Enterprises, Inc. | IMN | 1,368,190 | 46,272 | 5,226,000 | -947,000 | $3.82 |
12/31/2012 | GlassBridge Enterprises, Inc. | IMN | 1,321,918 | -105,955 | 6,173,000 | -1,809,000 | $4.67 |
09/30/2012 | GlassBridge Enterprises, Inc. | IMN | 1,427,873 | 15,534 | 7,982,000 | -365,000 | $5.59 |
06/30/2012 | GlassBridge Enterprises, Inc. | IMN | 1,412,339 | -27,647 | 8,347,000 | -567,000 | $5.91 |
03/31/2012 | GlassBridge Enterprises, Inc. | IMN | 1,439,986 | -133,180 | 8,914,000 | -2,586,000 | $6.19 |
12/31/2011 | GlassBridge Enterprises, Inc. | IMN | 1,506,322 | -66,844 | 8,631,000 | -2,869,000 | $5.73 |
09/30/2011 | GlassBridge Enterprises, Inc. | IMN | 1,573,166 | -2,400 | 11,500,000 | -3,373,000 | $7.31 |
06/30/2011 | GlassBridge Enterprises, Inc. | IMN | 1,575,566 | -37,198 | 14,873,000 | -3,093,000 | $9.44 |
03/31/2011 | GlassBridge Enterprises, Inc. | IMN | 1,612,764 | -90,533 | 17,966,000 | 405,000 | $11.14 |
12/31/2010 | GlassBridge Enterprises, Inc. | IMN | 1,703,297 | -72,300 | 17,561,000 | 995,000 | $10.31 |
09/30/2010 | GlassBridge Enterprises, Inc. | IMN | 1,775,597 | -71,225 | 16,566,000 | -406,000 | $9.33 |
06/30/2010 | GlassBridge Enterprises, Inc. | IMN | 1,846,822 | -138,578 | 16,972,000 | -4,887,000 | $9.19 |
03/31/2010 | GlassBridge Enterprises, Inc. | IMN | 1,985,400 | 131,620 | 21,859,000 | 5,694,000 | $11.01 |
12/31/2009 | GlassBridge Enterprises, Inc. | IMN | 1,853,780 | 1,090,022 | 16,165,000 | 9,085,000 | $8.72 |
09/30/2009 | GlassBridge Enterprises, Inc. | IMN | 763,758 | 82,284 | 7,080,000 | 1,894,000 | $9.27 |
06/30/2009 | GlassBridge Enterprises, Inc. | IMN | 681,474 | -34,783 | 5,186,000 | -293,000 | $7.61 |
03/31/2009 | GlassBridge Enterprises, Inc. | IMN | 716,257 | -624,038 | 5,479,000 | -12,709,000 | $7.65 |
12/31/2008 | GlassBridge Enterprises, Inc. | IMN | 1,340,295 | -309,340 | 18,188,000 | -19,077,000 | $13.57 |
09/30/2008 | GlassBridge Enterprises, Inc. | IMN | 1,649,635 | -255,034 | 37,265,000 | -6,390,000 | $22.59 |
06/30/2008 | GlassBridge Enterprises, Inc. | IMN | 1,904,669 | -625,635 | 43,655,000 | -13,884,000 | $22.92 |
03/31/2008 | GlassBridge Enterprises, Inc. | IMN | 2,530,304 | -572,893 | 57,539,000 | -7,628,000 | $22.74 |
02/14/2008 | GlassBridge Enterprises, Inc. | IMN | 3,111,447 | 40,720 | 77,070,542 | 1,745,542 | $24.77 |
12/31/2007 | GlassBridge Enterprises, Inc. | IMN | 3,103,197 | 32,470 | 65,167,000 | -10,158,000 | $21.00 |
09/30/2007 | GlassBridge Enterprises, Inc. | IMN | 3,070,727 | 344,751 | 75,325,000 | -25,154,000 | $24.53 |
06/30/2007 | GlassBridge Enterprises, Inc. | IMN | 2,725,976 | 179,800 | 100,479,000 | -2,336,000 | $36.86 |
03/31/2007 | GlassBridge Enterprises, Inc. | IMN | 2,546,176 | -32,467 | 102,815,000 | -16,911,000 | $40.38 |
12/31/2006 | GlassBridge Enterprises, Inc. | IMN | 2,578,643 | -46,800 | 119,726,000 | 14,314,000 | $46.43 |
09/30/2006 | GlassBridge Enterprises, Inc. | IMN | 2,625,443 | -87,588 | 105,412,000 | -5,958,000 | $40.15 |
06/30/2006 | GlassBridge Enterprises, Inc. | IMN | 2,713,031 | -389,910 | 111,370,000 | -21,777,000 | $41.05 |
03/31/2006 | GlassBridge Enterprises, Inc. | IMN | 3,102,941 | -512,616 | 133,147,000 | -33,422,000 | $42.91 |
12/31/2005 | GlassBridge Enterprises, Inc. | IMN | 3,615,557 | -783,585 | 166,569,000 | -22,022,000 | $46.07 |
09/30/2005 | GlassBridge Enterprises, Inc. | IMN | 4,399,142 | -542,192 | 188,591,000 | -3,083,000 | $42.87 |
06/30/2005 | GlassBridge Enterprises, Inc. | IMN | 4,941,334 | -104,130 | 191,674,000 | 16,344,000 | $38.79 |
03/31/2005 | GlassBridge Enterprises, Inc. | IMN | 5,045,464 | -66,172 | 175,330,000 | 12,627,000 | $34.75 |
<< Prev Next >> |
|
|