|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2013 | UNIVERSAL HEALTH SERVICES INC | UHS | 680,545 | -120,796 | 45,569,000 | 6,824,000 | $66.96 |
03/31/2013 | UNIVERSAL HEALTH SERVICES INC | UHS | 699,605 | -101,736 | 44,684,000 | 5,939,000 | $63.87 |
12/31/2012 | UNIVERSAL HEALTH SERVICES INC | UHS | 801,341 | -85,878 | 38,745,000 | -1,828,000 | $48.35 |
09/30/2012 | UNIVERSAL HEALTH SERVICES INC | UHS | 887,219 | -61,150 | 40,573,000 | -359,000 | $45.73 |
06/30/2012 | UNIVERSAL HEALTH SERVICES INC | UHS | 948,369 | -10,915 | 40,932,000 | 728,000 | $43.16 |
03/31/2012 | UNIVERSAL HEALTH SERVICES INC | UHS | 959,284 | -56,220 | 40,204,000 | 5,677,000 | $41.91 |
12/31/2011 | UNIVERSAL HEALTH SERVICES INC | UHS | 989,760 | -25,744 | 38,462,000 | 3,935,000 | $38.86 |
09/30/2011 | UNIVERSAL HEALTH SERVICES INC | UHS | 1,015,504 | -6,476 | 34,527,000 | -18,136,000 | $34.00 |
06/30/2011 | UNIVERSAL HEALTH SERVICES INC | UHS | 1,021,980 | -18,968 | 52,663,000 | 1,230,000 | $51.53 |
03/31/2011 | UNIVERSAL HEALTH SERVICES INC | UHS | 1,040,948 | -19,935 | 51,433,000 | 5,369,000 | $49.41 |
12/31/2010 | UNIVERSAL HEALTH SERVICES INC | UHS | 1,060,883 | -538,750 | 46,064,000 | -16,098,000 | $43.42 |
09/30/2010 | UNIVERSAL HEALTH SERVICES INC | UHS | 1,599,633 | -62,985 | 62,162,000 | -1,267,000 | $38.86 |
06/30/2010 | UNIVERSAL HEALTH SERVICES INC | UHS | 1,662,618 | -115,670 | 63,429,000 | 1,029,000 | $38.15 |
03/31/2010 | UNIVERSAL HEALTH SERVICES INC | UHS | 1,778,288 | -213,862 | 62,400,000 | 1,639,000 | $35.09 |
12/31/2009 | UNIVERSAL HEALTH SERVICES INC | UHS | 1,992,150 | 1,188,416 | 60,761,000 | 10,986,000 | $30.50 |
09/30/2009 | UNIVERSAL HEALTH SERVICES INC | UHS | 803,734 | -27,078 | 49,775,000 | 9,190,000 | $61.93 |
06/30/2009 | UNIVERSAL HEALTH SERVICES INC | UHS | 830,812 | -128,983 | 40,585,000 | 3,786,000 | $48.85 |
03/31/2009 | UNIVERSAL HEALTH SERVICES INC | UHS | 959,795 | -359,025 | 36,799,000 | -12,749,000 | $38.34 |
12/31/2008 | UNIVERSAL HEALTH SERVICES INC | UHS | 1,318,820 | -340,073 | 49,548,000 | -43,400,000 | $37.57 |
09/30/2008 | UNIVERSAL HEALTH SERVICES INC | UHS | 1,658,893 | -555,503 | 92,948,000 | -47,046,000 | $56.03 |
06/30/2008 | UNIVERSAL HEALTH SERVICES INC | UHS | 2,214,396 | -1,254,467 | 139,994,000 | -46,249,000 | $63.22 |
03/31/2008 | UNIVERSAL HEALTH SERVICES INC | UHS | 3,468,863 | -1,204,724 | 186,243,000 | -53,045,000 | $53.69 |
03/28/2008 | UNIVERSAL HEALTH SERVICES INC | UHS | 3,926,687 | -746,900 | 211,766,230 | -27,521,770 | $53.93 |
12/31/2007 | UNIVERSAL HEALTH SERVICES INC | UHS | 4,673,587 | -566,920 | 239,288,000 | -45,900,000 | $51.20 |
09/30/2007 | UNIVERSAL HEALTH SERVICES INC | UHS | 5,240,507 | -334,818 | 285,188,000 | -57,694,000 | $54.42 |
06/30/2007 | UNIVERSAL HEALTH SERVICES INC | UHS | 5,575,325 | -447,261 | 342,882,000 | -1,971,000 | $61.50 |
03/31/2007 | UNIVERSAL HEALTH SERVICES INC | UHS | 6,022,586 | -567,230 | 344,853,000 | -20,420,000 | $57.26 |
12/31/2006 | UNIVERSAL HEALTH SERVICES INC | UHS | 6,589,816 | -179,858 | 365,273,000 | -40,434,000 | $55.43 |
09/30/2006 | UNIVERSAL HEALTH SERVICES INC | UHS | 6,769,674 | -1,486,739 | 405,707,000 | -9,260,000 | $59.93 |
06/30/2006 | UNIVERSAL HEALTH SERVICES INC | UHS | 8,256,413 | -514,141 | 414,967,000 | -30,489,000 | $50.26 |
03/31/2006 | UNIVERSAL HEALTH SERVICES INC | UHS | 8,770,554 | -307,882 | 445,456,000 | 21,130,000 | $50.79 |
12/31/2005 | UNIVERSAL HEALTH SERVICES INC | UHS | 9,078,436 | -189,094 | 424,326,000 | -17,086,000 | $46.74 |
09/30/2005 | UNIVERSAL HEALTH SERVICES INC | UHS | 9,267,530 | 720,649 | 441,412,000 | -90,033,000 | $47.63 |
06/30/2005 | UNIVERSAL HEALTH SERVICES INC | UHS | 8,546,881 | -445,484 | 531,445,000 | 60,245,000 | $62.18 |
03/31/2005 | UNIVERSAL HEALTH SERVICES INC | UHS | 8,992,365 | -100,362 | 471,200,000 | 66,574,000 | $52.40 |
<< Prev Next >> |
|
|