|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | ARROW ELECTRONICS, INC | ARW | 575,709 | 17,040 | 82,458,800,000 | 24,038,783,000 | $143,230.00 |
12/31/2022 | ARROW ELECTRONICS, INC | ARW | 558,669 | 87,595 | 58,420,017,000 | 58,376,589,000 | $104,570.00 |
09/30/2022 | ARROW ELECTRONICS, INC | ARW | 471,074 | 130,165 | 43,428,000 | 5,216,000 | $92.19 |
06/30/2022 | ARROW ELECTRONICS, INC | ARW | 340,909 | -185,085 | 38,212,000 | -24,187,000 | $112.09 |
03/31/2022 | ARROW ELECTRONICS, INC | ARW | 525,994 | -21,340 | 62,399,000 | -11,092,000 | $118.63 |
12/31/2021 | ARROW ELECTRONICS, INC | ARW | 547,334 | 23,294 | 73,491,000 | 14,647,000 | $134.27 |
09/30/2021 | ARROW ELECTRONICS, INC | ARW | 524,040 | 77,729 | 58,844,000 | 8,040,000 | $112.29 |
06/30/2021 | ARROW ELECTRONICS, INC | ARW | 446,311 | -3,964 | 50,804,000 | 6,992,000 | $113.83 |
12/31/2020 | ARROW ELECTRONICS, INC | ARW | 450,275 | -330,175 | 43,812,000 | -17,578,000 | $97.30 |
09/30/2020 | ARROW ELECTRONICS, INC | ARW | 780,450 | -232,410 | 61,390,000 | -8,183,000 | $78.66 |
06/30/2020 | ARROW ELECTRONICS, INC | ARW | 1,012,860 | -10,570 | 69,573,000 | 16,488,000 | $68.69 |
03/31/2020 | ARROW ELECTRONICS, INC | ARW | 1,023,430 | 87,220 | 53,085,000 | -26,249,000 | $51.87 |
12/31/2019 | ARROW ELECTRONICS, INC | ARW | 936,210 | 289,130 | 79,334,000 | 31,075,000 | $84.74 |
09/30/2019 | ARROW ELECTRONICS, INC | ARW | 647,080 | -5,900 | 48,259,000 | 1,721,000 | $74.58 |
06/30/2019 | ARROW ELECTRONICS, INC | ARW | 652,980 | 652,980 | 46,538,000 | 46,538,000 | $71.27 |
<< Prev Next >> |
|
|