|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | VODAFONE GROUP PUBLIC LTD CO | VOD | 18,053,039 | -385,095 | 170,601,219,000 | -15,992,697,000 | $9,450.00 |
12/31/2022 | VODAFONE GROUP PUBLIC LTD CO | VOD | 18,438,134 | -254,714 | 186,593,916,000 | 186,382,126,000 | $10,120.00 |
09/30/2022 | VODAFONE GROUP PUBLIC LTD CO | VOD | 18,692,848 | -493,300 | 211,790,000 | -87,130,000 | $11.33 |
06/30/2022 | VODAFONE GROUP PUBLIC LTD CO | VOD | 19,186,148 | -2,292,737 | 298,920,000 | -58,059,000 | $15.58 |
03/31/2022 | VODAFONE GROUP PUBLIC LTD CO | VOD | 21,478,885 | -1,013,320 | 356,979,000 | 21,170,000 | $16.62 |
12/31/2021 | VODAFONE GROUP PUBLIC LTD CO | VOD | 22,492,205 | -859,645 | 335,809,000 | -24,977,000 | $14.93 |
09/30/2021 | VODAFONE GROUP PUBLIC LTD CO | VOD | 23,351,850 | -768,517 | 360,786,000 | -52,396,000 | $15.45 |
06/30/2021 | VODAFONE GROUP PUBLIC LTD CO | VOD | 24,120,367 | -66,429 | 413,182,000 | 14,584,000 | $17.13 |
12/31/2020 | VODAFONE GROUP PUBLIC LTD CO | VOD | 24,186,796 | -63,950 | 398,598,000 | 73,153,000 | $16.48 |
09/30/2020 | VODAFONE GROUP PUBLIC LTD CO | VOD | 24,250,746 | 2,207,600 | 325,445,000 | -25,923,000 | $13.42 |
06/30/2020 | VODAFONE GROUP PUBLIC LTD CO | VOD | 22,043,146 | 613,867 | 351,368,000 | 56,287,000 | $15.94 |
03/31/2020 | VODAFONE GROUP PUBLIC LTD CO | VOD | 21,429,279 | -1,261,932 | 295,081,000 | -143,540,000 | $13.77 |
12/31/2019 | VODAFONE GROUP PUBLIC LTD CO | VOD | 22,691,211 | 1,673,815 | 438,621,000 | 20,165,000 | $19.33 |
09/30/2019 | VODAFONE GROUP PUBLIC LTD CO | VOD | 21,017,396 | -1,353,774 | 418,456,000 | 53,135,000 | $19.91 |
06/30/2019 | VODAFONE GROUP PUBLIC LTD CO | VOD | 22,371,170 | 571,758 | 365,321,000 | -30,992,000 | $16.33 |
03/31/2019 | VODAFONE GROUP PUBLIC LTD CO | VOD | 21,799,412 | -1,737,644 | 396,313,000 | -57,481,000 | $18.18 |
12/31/2018 | VODAFONE GROUP PUBLIC LTD CO | VOD | 23,537,056 | 671,791 | 453,794,000 | -42,382,000 | $19.28 |
09/30/2018 | VODAFONE GROUP PUBLIC LTD CO | VOD | 22,865,265 | 3,062,491 | 496,176,000 | 14,771,000 | $21.70 |
06/30/2018 | VODAFONE GROUP PUBLIC LTD CO | VOD | 19,802,774 | 1,356,508 | 481,405,000 | -31,770,000 | $24.31 |
03/31/2018 | VODAFONE GROUP PUBLIC LTD CO | VOD | 18,446,266 | 1,861,162 | 513,175,000 | -15,890,000 | $27.82 |
12/31/2017 | VODAFONE GROUP PUBLIC LTD CO | VOD | 16,585,104 | 487,867 | 529,065,000 | 70,938,000 | $31.90 |
09/30/2017 | VODAFONE GROUP PUBLIC LTD CO | VOD | 16,097,237 | -137,861 | 458,127,000 | -8,307,000 | $28.46 |
06/30/2017 | VODAFONE GROUP PUBLIC LTD CO | VOD | 16,235,098 | -741,179 | 466,434,000 | 17,751,000 | $28.73 |
03/31/2017 | VODAFONE GROUP PUBLIC LTD CO | VOD | 16,976,277 | 725,117 | 448,683,000 | 51,667,000 | $26.43 |
12/31/2016 | VODAFONE GROUP PUBLIC LTD CO | VOD | 16,251,160 | 3,848,108 | 397,016,000 | 35,467,000 | $24.43 |
09/30/2016 | VODAFONE GROUP PUBLIC LTD CO | VOD | 12,403,052 | 12,403,052 | 361,549,000 | 361,549,000 | $29.15 |
06/30/2016 | VODAFONE GROUP PUBLIC LTD CO | VOD | 12,887,579 | -182,667 | 398,097,000 | -20,804,000 | $30.89 |
03/31/2016 | VODAFONE GROUP PUBLIC LTD CO | VOD | 13,070,246 | -776,205 | 418,901,000 | -27,786,000 | $32.05 |
12/31/2015 | VODAFONE GROUP PUBLIC LTD CO | VOD | 13,846,451 | 13,846,451 | 446,687,000 | 446,687,000 | $32.26 |
09/30/2015 | VODAFONE GROUP PUBLIC LTD CO | VOD | 14,146,281 | 14,146,281 | 449,003,000 | 449,003,000 | $31.74 |
06/30/2015 | VODAFONE GROUP PUBLIC LTD CO | VOD | 15,864,346 | 15,864,346 | 578,255,000 | 578,255,000 | $36.45 |
03/31/2015 | VODAFONE GROUP PUBLIC LTD CO | VOD | 17,727,860 | 17,727,860 | 579,346,000 | 579,346,000 | $32.68 |
12/31/2014 | VODAFONE GROUP PUBLIC LTD CO | VOD | 16,276,196 | 16,276,196 | 556,158,000 | 556,158,000 | $34.17 |
09/30/2014 | VODAFONE GROUP PUBLIC LTD CO | VOD | 17,161,876 | 204 | 564,454,000 | -8,574,000 | $32.89 |
06/30/2014 | VODAFONE GROUP PUBLIC LTD CO | VOD | 17,161,672 | 17,161,672 | 573,028,000 | 573,028,000 | $33.39 |
<< Prev Next >> |
|
|