|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Kosmos Energy Ltd. | KOS | 18,305,545 | -2,255,770 | 109,650,215,000 | -21,119,748,000 | $5,990.00 |
12/31/2022 | Kosmos Energy Ltd. | KOS | 20,561,315 | -58,150 | 130,769,963,000 | 130,663,360,000 | $6,360.00 |
09/30/2022 | Kosmos Energy Ltd. | KOS | 20,619,465 | 2,253,235 | 106,603,000 | -7,084,000 | $5.17 |
06/30/2022 | Kosmos Energy Ltd. | KOS | 18,366,230 | -5,292,200 | 113,687,000 | -56,417,000 | $6.19 |
03/31/2022 | Kosmos Energy Ltd. | KOS | 23,658,430 | 358,786 | 170,104,000 | 89,487,000 | $7.19 |
12/31/2021 | Kosmos Energy Ltd. | KOS | 23,299,644 | 2,713,080 | 80,617,000 | 19,681,000 | $3.46 |
09/30/2021 | Kosmos Energy Ltd. | KOS | 20,586,564 | 3,413,880 | 60,936,000 | 1,519,000 | $2.96 |
06/30/2021 | Kosmos Energy Ltd. | KOS | 17,172,684 | 1,028,700 | 59,417,000 | 21,479,000 | $3.46 |
12/31/2020 | Kosmos Energy Ltd. | KOS | 16,143,984 | 834,030 | 37,938,000 | 23,002,000 | $2.35 |
09/30/2020 | Kosmos Energy Ltd. | KOS | 15,309,954 | 2,983,850 | 14,936,000 | -5,525,000 | $0.98 |
06/30/2020 | Kosmos Energy Ltd. | KOS | 12,326,104 | -11,579,850 | 20,461,000 | -949,000 | $1.66 |
03/31/2020 | Kosmos Energy Ltd. | KOS | 23,905,954 | -6,333,120 | 21,410,000 | -150,953,000 | $0.90 |
12/31/2019 | Kosmos Energy Ltd. | KOS | 30,239,074 | -1,755,770 | 172,363,000 | -27,285,000 | $5.70 |
09/30/2019 | Kosmos Energy Ltd. | KOS | 31,994,844 | -296,060 | 199,648,000 | -2,816,000 | $6.24 |
06/30/2019 | Kosmos Energy Ltd. | KOS | 32,290,904 | 1,961,210 | 202,464,000 | 13,510,000 | $6.27 |
03/31/2019 | Kosmos Energy Ltd. | KOS | 30,329,694 | 1,260,100 | 188,954,000 | 70,641,000 | $6.23 |
12/31/2018 | Kosmos Energy Ltd. | KOS | 29,069,594 | 29,069,594 | 118,313,248 | 118,313,248 | $4.07 |
<< Prev Next >> |
|
|