|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Global Indemnity Group, LLC | GBLI | 1,017,313 | 100 | 34,171,544,000 | 10,460,309,000 | $33,590.00 |
12/31/2022 | Global Indemnity Group, LLC | GBLI | 1,017,213 | 14,200 | 23,711,235,000 | 23,689,099,000 | $23,310.00 |
09/30/2022 | Global Indemnity Group, LLC | GBLI | 1,003,013 | 800 | 22,136,000 | -3,791,000 | $22.07 |
06/30/2022 | Global Indemnity Group, LLC | GBLI | 1,002,213 | -1,900 | 25,927,000 | -270,000 | $25.87 |
03/31/2022 | Global Indemnity Group, LLC | GBLI | 1,004,113 | -33,800 | 26,197,000 | 114,000 | $26.09 |
12/31/2021 | Global Indemnity Group, LLC | GBLI | 1,037,913 | -54,018 | 26,083,000 | -3,126,000 | $25.13 |
09/30/2021 | Global Indemnity Group, LLC | GBLI | 1,091,931 | -96,019 | 29,209,000 | -2,093,000 | $26.75 |
06/30/2021 | Global Indemnity Group, LLC | GBLI | 1,187,950 | 21,778 | 31,302,000 | -2,039,000 | $26.35 |
12/31/2020 | Global Indemnity Group, LLC | GBLI | 1,166,172 | -3,161 | 33,341,000 | 9,031,000 | $28.59 |
09/30/2020 | Global Indemnity Group, LLC | GBLI | 1,169,333 | 1,169,333 | 24,310,000 | 24,310,000 | $20.79 |
<< Prev Next >> |
|
|