|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Stagwell Inc | STGW | 18,521,920 | 1,438,110 | 133,543,043,000 | 27,452,583,000 | $7,210.00 |
12/31/2022 | Stagwell Inc | STGW | 17,083,810 | -287,500 | 106,090,460,000 | 105,969,729,000 | $6,210.00 |
09/30/2022 | Stagwell Inc | STGW | 17,371,310 | 556,150 | 120,731,000 | 29,425,000 | $6.95 |
06/30/2022 | Stagwell Inc | STGW | 16,815,160 | 101,670 | 91,306,000 | -29,700,000 | $5.43 |
03/31/2022 | Stagwell Inc | STGW | 16,713,490 | 3,246,930 | 121,006,000 | 4,251,000 | $7.24 |
12/31/2021 | Stagwell Inc | STGW | 13,466,560 | 1,909,383 | 116,755,000 | 28,111,000 | $8.67 |
09/30/2021 | Stagwell Inc | STGW | 11,557,177 | 11,557,177 | 88,644,000 | 88,644,000 | $7.67 |
<< Prev Next >> |
|
|