|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | INTERNATIONAL PAPER CO /NEW/ | IP | 2,172,299 | -30,420 | 69,100,831,000 | -7,179,328,000 | $31,810.00 |
12/31/2022 | INTERNATIONAL PAPER CO /NEW/ | IP | 2,202,719 | -12,173 | 76,280,159,000 | 76,209,947,000 | $34,630.00 |
09/30/2022 | INTERNATIONAL PAPER CO /NEW/ | IP | 2,214,892 | -45,200 | 70,212,000 | -24,328,000 | $31.70 |
06/30/2022 | INTERNATIONAL PAPER CO /NEW/ | IP | 2,260,092 | -151,696 | 94,540,000 | -16,764,000 | $41.83 |
03/31/2022 | INTERNATIONAL PAPER CO /NEW/ | IP | 2,411,788 | -112,750 | 111,304,000 | -7,299,000 | $46.15 |
12/31/2021 | INTERNATIONAL PAPER CO /NEW/ | IP | 2,524,538 | -56,865 | 118,603,000 | -25,749,000 | $46.98 |
09/30/2021 | INTERNATIONAL PAPER CO /NEW/ | IP | 2,581,403 | -1,599,000 | 144,352,000 | -111,949,000 | $55.92 |
06/30/2021 | INTERNATIONAL PAPER CO /NEW/ | IP | 4,180,403 | -1,943,943 | 256,301,000 | -48,201,000 | $61.31 |
12/31/2020 | INTERNATIONAL PAPER CO /NEW/ | IP | 6,124,346 | -803,740 | 304,502,000 | 23,637,000 | $49.72 |
09/30/2020 | INTERNATIONAL PAPER CO /NEW/ | IP | 6,928,086 | -477,500 | 280,865,000 | 20,114,000 | $40.54 |
06/30/2020 | INTERNATIONAL PAPER CO /NEW/ | IP | 7,405,586 | 296,500 | 260,751,000 | 39,445,000 | $35.21 |
03/31/2020 | INTERNATIONAL PAPER CO /NEW/ | IP | 7,109,086 | -158,500 | 221,306,000 | -113,366,000 | $31.13 |
12/31/2019 | INTERNATIONAL PAPER CO /NEW/ | IP | 7,267,586 | 567,026 | 334,672,000 | 54,455,000 | $46.05 |
09/30/2019 | INTERNATIONAL PAPER CO /NEW/ | IP | 6,700,560 | -262,500 | 280,217,000 | -21,423,000 | $41.82 |
06/30/2019 | INTERNATIONAL PAPER CO /NEW/ | IP | 6,963,060 | -5,400 | 301,640,000 | -20,791,000 | $43.32 |
03/31/2019 | INTERNATIONAL PAPER CO /NEW/ | IP | 6,968,460 | -283,700 | 322,431,000 | 29,734,000 | $46.27 |
12/31/2018 | INTERNATIONAL PAPER CO /NEW/ | IP | 7,252,160 | 1,971,800 | 292,697,000 | 33,167,000 | $40.36 |
09/30/2018 | INTERNATIONAL PAPER CO /NEW/ | IP | 5,280,360 | 82,800 | 259,530,000 | -11,159,000 | $49.15 |
06/30/2018 | INTERNATIONAL PAPER CO /NEW/ | IP | 5,197,560 | -123,600 | 270,689,000 | -13,621,000 | $52.08 |
03/31/2018 | INTERNATIONAL PAPER CO /NEW/ | IP | 5,321,160 | -116,500 | 284,310,000 | -30,748,000 | $53.43 |
12/31/2017 | INTERNATIONAL PAPER CO /NEW/ | IP | 5,437,660 | 1,286,900 | 315,058,000 | 79,212,000 | $57.94 |
09/30/2017 | INTERNATIONAL PAPER CO /NEW/ | IP | 4,150,760 | -10,800 | 235,846,000 | 260,000 | $56.82 |
06/30/2017 | INTERNATIONAL PAPER CO /NEW/ | IP | 4,161,560 | -307,600 | 235,586,000 | 8,642,000 | $56.61 |
03/31/2017 | INTERNATIONAL PAPER CO /NEW/ | IP | 4,469,160 | -409,579 | 226,944,000 | -31,922,000 | $50.78 |
12/31/2016 | INTERNATIONAL PAPER CO /NEW/ | IP | 4,878,739 | -64,700 | 258,866,000 | 21,680,000 | $53.06 |
09/30/2016 | INTERNATIONAL PAPER CO /NEW/ | IP | 4,943,439 | 4,943,439 | 237,186,000 | 237,186,000 | $47.98 |
06/30/2016 | INTERNATIONAL PAPER CO /NEW/ | IP | 5,626,139 | -81,169 | 238,436,000 | 4,208,000 | $42.38 |
03/31/2016 | INTERNATIONAL PAPER CO /NEW/ | IP | 5,707,308 | 690,934 | 234,228,000 | 45,111,000 | $41.04 |
12/31/2015 | INTERNATIONAL PAPER CO /NEW/ | IP | 5,016,374 | 5,016,374 | 189,117,000 | 189,117,000 | $37.70 |
09/30/2015 | INTERNATIONAL PAPER CO /NEW/ | IP | 2,804,885 | 2,804,885 | 105,997,000 | 105,997,000 | $37.79 |
12/31/2006 | INTERNATIONAL PAPER CO /NEW/ | IP | 0 | -91,700 | 0 | -3,176,000 | |
09/30/2006 | INTERNATIONAL PAPER CO /NEW/ | IP | 91,700 | -1,661,500 | 3,176,000 | -53,452,000 | $34.63 |
06/30/2006 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,753,200 | -3,365 | 56,628,000 | -4,096,000 | $32.30 |
03/31/2006 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,756,565 | 395,136 | 60,724,000 | 14,966,000 | $34.57 |
12/31/2005 | INTERNATIONAL PAPER CO /NEW/ | IP | 1,361,429 | 362,990 | 45,758,000 | 16,005,000 | $33.61 |
<< Prev Next >> |
|
|