|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DOLLAR TREE, INC. | DLTR | 1,530,253 | -77,757 | 219,591,000,000 | -11,239,000,000 | $143,499.80 |
03/31/2023 | DOLLAR TREE, INC. | DLTR | 1,608,010 | 10,265 | 230,830,000,000 | 4,845,000,000 | $143,550.10 |
12/31/2022 | DOLLAR TREE, INC. | DLTR | 1,597,745 | 90,616 | 225,985,000,000 | 225,779,880,000 | $141,439.97 |
09/30/2022 | DOLLAR TREE, INC. | DLTR | 1,507,129 | -125,542 | 205,120,000 | -49,332,000 | $136.10 |
06/30/2022 | DOLLAR TREE, INC. | DLTR | 1,632,671 | -28,713 | 254,452,000 | -11,619,000 | $155.85 |
03/31/2022 | DOLLAR TREE, INC. | DLTR | 1,661,384 | -23,780 | 266,071,000 | 29,272,000 | $160.15 |
12/31/2021 | DOLLAR TREE, INC. | DLTR | 1,685,164 | -704,684 | 236,799,000 | 8,043,000 | $140.52 |
09/30/2021 | DOLLAR TREE, INC. | DLTR | 2,389,848 | -86,565 | 228,756,000 | -17,647,000 | $95.72 |
06/30/2021 | DOLLAR TREE, INC. | DLTR | 2,476,413 | 107,023 | 246,403,000 | -24,797,000 | $99.50 |
03/31/2021 | DOLLAR TREE, INC. | DLTR | 2,369,390 | 52,718 | 271,200,000 | 20,907,000 | $114.46 |
12/31/2020 | DOLLAR TREE, INC. | DLTR | 2,316,672 | 13,768 | 250,293,000 | 39,946,000 | $108.04 |
09/30/2020 | DOLLAR TREE, INC. | DLTR | 2,302,904 | 776,353 | 210,347,000 | 68,866,000 | $91.34 |
06/30/2020 | DOLLAR TREE, INC. | DLTR | 1,526,551 | -65,611 | 141,481,000 | 24,505,000 | $92.68 |
03/31/2020 | DOLLAR TREE, INC. | DLTR | 1,592,162 | 1,592,162 | 116,976,000 | 116,976,000 | $73.47 |
<< Prev Next >> |
|
|