|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2015 | JETBLUE AIRWAYS CORP | JBLU | 109,110 | 109,110 | 2,812,000 | 2,812,000 | $25.77 |
06/30/2015 | JETBLUE AIRWAYS CORP | JBLU | 225,110 | 225,110 | 4,673,000 | 4,673,000 | $20.76 |
03/31/2015 | JETBLUE AIRWAYS CORP | JBLU | 225,110 | 225,110 | 4,333,000 | 4,333,000 | $19.25 |
12/31/2014 | JETBLUE AIRWAYS CORP | JBLU | 229,555 | 229,555 | 3,641,000 | 3,641,000 | $15.86 |
09/30/2014 | JETBLUE AIRWAYS CORP | JBLU | 169,845 | 169,845 | 1,804,000 | 1,804,000 | $10.62 |
06/30/2014 | JETBLUE AIRWAYS CORP | JBLU | 172,000 | 172,000 | 1,866,000 | 1,866,000 | $10.85 |
<< Prev Next >> |
|
|