|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2019 | ALTRIA GROUP, INC. | MO | 0 | -71,331 | 0 | -3,523,000 | |
12/31/2018 | ALTRIA GROUP, INC. | MO | 71,331 | -151,579 | 3,523,000 | -9,921,000 | $49.39 |
09/30/2018 | ALTRIA GROUP, INC. | MO | 222,910 | -48,375 | 13,444,000 | -1,962,000 | $60.31 |
06/30/2018 | ALTRIA GROUP, INC. | MO | 271,285 | -9,167 | 15,406,000 | -2,072,000 | $56.79 |
03/31/2018 | ALTRIA GROUP, INC. | MO | 280,452 | -106,530 | 17,478,000 | -10,156,000 | $62.32 |
12/31/2017 | ALTRIA GROUP, INC. | MO | 386,982 | 0 | 27,634,000 | 3,092,000 | $71.41 |
09/30/2017 | ALTRIA GROUP, INC. | MO | 386,982 | 0 | 24,542,000 | -4,277,000 | $63.42 |
06/30/2017 | ALTRIA GROUP, INC. | MO | 386,982 | 0 | 28,819,000 | 1,181,000 | $74.47 |
03/31/2017 | ALTRIA GROUP, INC. | MO | 386,982 | -187,025 | 27,638,000 | -11,176,000 | $71.42 |
12/31/2016 | ALTRIA GROUP, INC. | MO | 574,007 | -154,434 | 38,814,000 | -7,245,000 | $67.62 |
09/30/2016 | ALTRIA GROUP, INC. | MO | 728,441 | -507,862 | 46,059,000 | -21,196,000 | $63.23 |
06/30/2016 | ALTRIA GROUP, INC. | MO | 728,441 | 0 | 50,233,000 | 4,589,000 | $68.96 |
03/31/2016 | ALTRIA GROUP, INC. | MO | 728,441 | -327,347 | 45,644,000 | -15,813,000 | $62.66 |
12/31/2015 | ALTRIA GROUP, INC. | MO | 1,055,788 | -180,515 | 61,457,000 | -5,798,000 | $58.21 |
09/30/2015 | ALTRIA GROUP, INC. | MO | 1,236,303 | -1,084 | 67,255,000 | 6,734,000 | $54.40 |
06/30/2015 | ALTRIA GROUP, INC. | MO | 1,237,387 | 885,671 | 60,521,000 | 52,713,000 | $48.91 |
03/31/2015 | ALTRIA GROUP, INC. | MO | 1,438,205 | 1,086,489 | 71,939,000 | 64,131,000 | $50.02 |
12/31/2014 | ALTRIA GROUP, INC. | MO | 1,713,276 | 1,361,560 | 84,413,000 | 76,605,000 | $49.27 |
09/30/2014 | ALTRIA GROUP, INC. | MO | 1,930,525 | 1,578,809 | 88,688,000 | 80,880,000 | $45.94 |
06/30/2014 | ALTRIA GROUP, INC. | MO | 1,930,525 | 1,578,809 | 80,966,000 | 73,158,000 | $41.94 |
03/31/2014 | ALTRIA GROUP, INC. | MO | 1,940,705 | 1,588,989 | 72,641,000 | 64,833,000 | $37.43 |
12/31/2013 | ALTRIA GROUP, INC. | MO | 1,970,210 | 1,618,494 | 75,636,000 | 67,828,000 | $38.39 |
09/30/2013 | ALTRIA GROUP, INC. | MO | 1,984,460 | 1,632,744 | 68,166,000 | 60,358,000 | $34.35 |
06/30/2013 | ALTRIA GROUP, INC. | MO | 2,086,460 | 1,734,744 | 73,005,000 | 65,197,000 | $34.99 |
03/31/2008 | ALTRIA GROUP, INC. | MO | 351,716 | -54,538 | 7,808,000 | -22,897,000 | $22.20 |
12/31/2007 | ALTRIA GROUP, INC. | MO | 406,254 | 0 | 30,705,000 | 2,458,000 | $75.58 |
09/30/2007 | ALTRIA GROUP, INC. | MO | 406,254 | -25,546 | 28,247,000 | -2,039,000 | $69.53 |
06/30/2007 | ALTRIA GROUP, INC. | MO | 431,800 | 140,300 | 30,286,000 | 4,689,000 | $70.14 |
03/31/2007 | ALTRIA GROUP, INC. | MO | 291,500 | 83,400 | 25,597,000 | 7,738,000 | $87.81 |
12/31/2006 | ALTRIA GROUP, INC. | MO | 208,100 | 208,100 | 17,859,000 | 17,859,000 | $85.82 |
<< Prev Next >> |
|
|