|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Bank of New York Mellon Corp | BK | 1,493,683 | 14,080 | 66,498,786 | -734,356 | $44.52 |
03/31/2023 | Bank of New York Mellon Corp | BK | 1,479,603 | 233,744 | 67,233,142 | 19,242,142 | $45.44 |
09/30/2022 | Bank of New York Mellon Corp | BK | 1,245,859 | -58,965 | 47,991,000 | -6,434,000 | $38.52 |
06/30/2022 | Bank of New York Mellon Corp | BK | 1,304,824 | 2,527 | 54,425,000 | -10,208,000 | $41.71 |
03/31/2022 | Bank of New York Mellon Corp | BK | 1,302,297 | 42,016 | 64,633,000 | -8,564,000 | $49.63 |
12/31/2021 | Bank of New York Mellon Corp | BK | 1,260,281 | -225,982 | 73,197,000 | -3,850,000 | $58.08 |
09/30/2021 | Bank of New York Mellon Corp | BK | 1,486,263 | 22,566 | 77,047,000 | 2,061,000 | $51.84 |
06/30/2021 | Bank of New York Mellon Corp | BK | 1,463,697 | 138,199 | 74,986,000 | 11,548,000 | $51.23 |
03/31/2021 | Bank of New York Mellon Corp | BK | 1,325,498 | 24,094 | 63,438,000 | 9,182,000 | $47.86 |
12/31/2020 | Bank of New York Mellon Corp | BK | 1,301,404 | 23,881 | 54,256,000 | 10,385,000 | $41.69 |
09/30/2020 | Bank of New York Mellon Corp | BK | 1,277,523 | -180,139 | 43,871,000 | -12,468,000 | $34.34 |
06/30/2020 | Bank of New York Mellon Corp | BK | 1,457,662 | -37,736 | 56,339,000 | 5,974,000 | $38.65 |
03/31/2020 | Bank of New York Mellon Corp | BK | 1,495,398 | -40,889 | 50,365,000 | -26,956,000 | $33.68 |
12/31/2019 | Bank of New York Mellon Corp | BK | 1,536,287 | -55,054 | 77,321,000 | 5,377,000 | $50.33 |
09/30/2019 | Bank of New York Mellon Corp | BK | 1,591,341 | -71,964 | 71,944,000 | -1,491,000 | $45.21 |
06/30/2019 | Bank of New York Mellon Corp | BK | 1,663,305 | -69,801 | 73,435,000 | -13,966,000 | $44.15 |
03/31/2019 | Bank of New York Mellon Corp | BK | 1,733,106 | -54,037 | 87,401,000 | 3,280,000 | $50.43 |
12/31/2018 | Bank of New York Mellon Corp | BK | 1,787,143 | -166,784 | 84,121,000 | -15,509,000 | $47.07 |
09/30/2018 | Bank of New York Mellon Corp | BK | 1,953,927 | -30,096 | 99,630,000 | -7,369,000 | $50.99 |
06/30/2018 | Bank of New York Mellon Corp | BK | 1,984,023 | -64,152 | 106,999,000 | 1,457,000 | $53.93 |
03/31/2018 | Bank of New York Mellon Corp | BK | 2,048,175 | -123,236 | 105,542,000 | -11,410,000 | $51.53 |
12/31/2017 | Bank of New York Mellon Corp | BK | 2,171,411 | -57,408 | 116,952,000 | -1,220,000 | $53.86 |
09/30/2017 | Bank of New York Mellon Corp | BK | 2,228,819 | -757,272 | 118,172,000 | -34,179,000 | $53.02 |
06/30/2017 | Bank of New York Mellon Corp | BK | 2,986,091 | -544,747 | 152,351,000 | -14,410,000 | $51.02 |
03/31/2017 | Bank of New York Mellon Corp | BK | 3,530,838 | -97,763 | 166,761,000 | -5,162,000 | $47.23 |
12/31/2016 | Bank of New York Mellon Corp | BK | 3,628,601 | -138,139 | 171,923,000 | 21,706,000 | $47.38 |
09/30/2016 | Bank of New York Mellon Corp | BK | 3,766,740 | -86,941 | 150,217,000 | 501,000 | $39.88 |
06/30/2016 | Bank of New York Mellon Corp | BK | 3,853,681 | -55,842 | 149,716,000 | 5,729,000 | $38.85 |
03/31/2016 | Bank of New York Mellon Corp | BK | 3,909,523 | -645,470 | 143,987,000 | 6,472,000 | $36.83 |
12/31/2015 | Bank of New York Mellon Corp | BK | 3,399,824 | -150,581 | 140,140,000 | 1,142,000 | $41.22 |
09/30/2015 | Bank of New York Mellon Corp | BK | 3,550,405 | -38,540 | 138,998,000 | -11,630,000 | $39.15 |
06/30/2015 | Bank of New York Mellon Corp | BK | 3,588,945 | -88,989 | 150,628,000 | 2,628,000 | $41.97 |
03/31/2015 | Bank of New York Mellon Corp | BK | 3,677,934 | -98,482 | 148,000,000 | -5,209,000 | $40.24 |
12/31/2014 | Bank of New York Mellon Corp | BK | 3,776,416 | 46,245 | 153,209,000 | 8,740,000 | $40.57 |
09/30/2014 | Bank of New York Mellon Corp | BK | 3,730,171 | -235,107 | 144,469,000 | -4,149,000 | $38.73 |
<< Prev Next >> |
|
|