|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,671,966 | 15,793 | 96,204,937 | 12,800,056 | $57.54 |
03/31/2023 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,656,173 | -3,785 | 83,404,881 | 4,589,881 | $50.36 |
09/30/2022 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,659,958 | 31,438 | 78,815,000 | -4,452,000 | $47.48 |
06/30/2022 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,628,520 | 28,401 | 83,267,000 | -17,173,000 | $51.13 |
03/31/2022 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,600,119 | 56,736 | 100,440,000 | 12,683,000 | $62.77 |
12/31/2021 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,543,383 | 5,639 | 87,757,000 | 3,350,000 | $56.86 |
09/30/2021 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,537,744 | 38,572 | 84,407,000 | 13,046,000 | $54.89 |
06/30/2021 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,499,172 | 150,531 | 71,361,000 | 7,516,000 | $47.60 |
03/31/2021 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,348,641 | 112,382 | 63,845,000 | 17,461,000 | $47.34 |
12/31/2020 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,236,259 | -10,838 | 46,384,000 | 12,052,000 | $37.52 |
09/30/2020 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,247,097 | -171,665 | 34,332,000 | -9,905,000 | $27.53 |
06/30/2020 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,418,762 | -23,563 | 44,237,000 | 9,261,000 | $31.18 |
03/31/2020 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,442,325 | 140,517 | 34,976,000 | -31,846,000 | $24.25 |
12/31/2019 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,301,808 | -56,611 | 66,822,000 | -8,841,000 | $51.33 |
09/30/2019 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,358,419 | -93,230 | 75,663,000 | -1,680,000 | $55.70 |
06/30/2019 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,451,649 | -97,287 | 77,343,000 | 10,647,000 | $53.28 |
03/31/2019 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,548,936 | 50,560 | 66,696,000 | 7,646,000 | $43.06 |
12/31/2018 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,498,376 | 8,143 | 59,050,000 | -20,290,000 | $39.41 |
09/30/2018 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,490,233 | 61,941 | 79,340,000 | 3,612,000 | $53.24 |
06/30/2018 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,428,292 | 74,196 | 75,728,000 | 2,038,000 | $53.02 |
03/31/2018 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,354,096 | 114,952 | 73,690,000 | -138,000 | $54.42 |
12/31/2017 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,239,144 | -13,743 | 73,828,000 | -3,087,000 | $59.58 |
09/30/2017 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,252,887 | -451,616 | 76,915,000 | -29,651,000 | $61.39 |
06/30/2017 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,704,503 | -293,354 | 106,566,000 | -18,160,000 | $62.52 |
03/31/2017 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 1,997,857 | -53,815 | 124,726,000 | -9,269,000 | $62.43 |
12/31/2016 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 2,051,672 | -75,052 | 133,995,000 | 7,795,000 | $65.31 |
09/30/2016 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 2,126,724 | -58,290 | 126,200,000 | 10,635,000 | $59.34 |
06/30/2016 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 2,185,014 | -76,827 | 115,565,000 | -6,687,000 | $52.89 |
03/31/2016 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 2,261,841 | 2,261,841 | 122,252,000 | 122,252,000 | $54.05 |
12/31/2015 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 2,298,675 | -97,072 | 142,448,000 | 6,321,000 | $61.97 |
09/30/2015 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 2,395,747 | -19,845 | 136,127,000 | -13,205,000 | $56.82 |
06/30/2015 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 2,415,592 | 98,608 | 149,332,000 | 22,385,000 | $61.82 |
03/31/2015 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 2,316,984 | 2,093,286 | 126,947,000 | 114,418,000 | $54.79 |
12/31/2014 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 223,698 | 19,448 | 12,529,000 | 1,495,000 | $56.01 |
09/30/2014 | AMERICAN INTERNATIONAL GROUP, INC. | AIG | 204,250 | 204,250 | 11,034,000 | 11,034,000 | $54.02 |
<< Prev Next >> |
|
|