|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Ingredion Inc | INGR | 255,892 | -35,538 | 27,111,757 | -2,535,416 | $105.95 |
03/31/2023 | Ingredion Inc | INGR | 291,430 | -11,640 | 29,647,173 | 5,243,173 | $101.73 |
09/30/2022 | Ingredion Inc | INGR | 303,070 | 17,433 | 24,404,000 | -777,000 | $80.52 |
06/30/2022 | Ingredion Inc | INGR | 285,637 | 28,662 | 25,181,000 | 2,785,000 | $88.16 |
03/31/2022 | Ingredion Inc | INGR | 256,975 | 33,012 | 22,396,000 | 752,000 | $87.15 |
12/31/2021 | Ingredion Inc | INGR | 223,963 | -325,836 | 21,644,000 | -27,294,000 | $96.64 |
09/30/2021 | Ingredion Inc | INGR | 549,799 | 20,173 | 48,938,000 | 1,007,000 | $89.01 |
06/30/2021 | Ingredion Inc | INGR | 529,626 | 69,132 | 47,931,000 | 5,478,000 | $90.50 |
03/31/2021 | Ingredion Inc | INGR | 460,494 | 10,143 | 42,453,000 | 6,983,000 | $92.19 |
12/31/2020 | Ingredion Inc | INGR | 450,351 | 186,642 | 35,470,000 | 15,513,000 | $78.76 |
09/30/2020 | Ingredion Inc | INGR | 263,709 | -27,884 | 19,957,000 | -4,245,000 | $75.68 |
06/30/2020 | Ingredion Inc | INGR | 291,593 | -13,674 | 24,202,000 | 1,155,000 | $83.00 |
03/31/2020 | Ingredion Inc | INGR | 305,267 | 256,934 | 23,047,000 | 18,554,000 | $75.50 |
12/31/2019 | Ingredion Inc | INGR | 48,333 | 48,333 | 4,493,000 | 4,493,000 | $92.96 |
<< Prev Next >> |
|
|