|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 472,899 | 10,543 | 17,937,059 | 6,692,561 | $37.93 |
03/31/2023 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 462,356 | 41,774 | 11,244,498 | -1,364,502 | $24.32 |
09/30/2022 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 420,582 | 4,593 | 12,609,000 | -2,434,000 | $29.98 |
06/30/2022 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 415,989 | 36,667 | 15,043,000 | -1,367,000 | $36.16 |
03/31/2022 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 379,322 | 29,606 | 16,410,000 | -1,114,000 | $43.26 |
12/31/2021 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 349,716 | 83,156 | 17,524,000 | 562,000 | $50.11 |
09/30/2021 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 266,560 | 12,200 | 16,962,000 | -1,342,000 | $63.63 |
06/30/2021 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 254,360 | -151,114 | 18,304,000 | -12,029,000 | $71.96 |
03/31/2021 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 405,474 | -6,736 | 30,333,000 | 534,000 | $74.81 |
12/31/2020 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 412,210 | 70,444 | 29,799,000 | 11,053,000 | $72.29 |
09/30/2020 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 341,766 | 16,824 | 18,746,000 | -2,860,000 | $54.85 |
06/30/2020 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 324,942 | 68,287 | 21,606,000 | 5,899,000 | $66.49 |
03/31/2020 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 256,655 | 176,713 | 15,707,000 | 8,678,000 | $61.20 |
12/31/2019 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 79,942 | 24,877 | 7,029,000 | 1,560,000 | $87.93 |
09/30/2019 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 55,065 | -840 | 5,469,000 | -795,000 | $99.32 |
06/30/2019 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 55,905 | -9,359 | 6,264,000 | -3,005,000 | $112.05 |
03/31/2019 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 65,264 | -3,253 | 9,269,000 | 1,329,000 | $142.02 |
12/31/2018 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 68,517 | 23,666 | 7,940,000 | 1,355,000 | $115.88 |
09/30/2018 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 44,851 | 930 | 6,585,000 | -1,057,000 | $146.82 |
06/30/2018 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 43,921 | -16,133 | 7,642,000 | 1,713,000 | $173.99 |
03/31/2018 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 60,054 | -11,109 | 5,929,000 | -1,522,000 | $98.73 |
12/31/2017 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 71,163 | 49,327 | 7,451,000 | 4,991,000 | $104.70 |
09/30/2017 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 21,836 | 21,836 | 2,460,000 | 2,460,000 | $112.66 |
03/31/2008 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 0 | -3,732,527 | 0 | -28,927,084 | |
12/31/2007 | TARO PHARMACEUTICAL INDUSTRIES LTD | TAROF | 3,732,527 | 3,732,527 | 28,740,458 | 28,740,458 | $7.70 |
<< Prev Next >> |
|
|