|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 1,432,334 | 3,089 | 17,717,971 | 4,454,577 | $12.37 |
03/31/2023 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 1,429,245 | 10,023 | 13,263,394 | -2,461,606 | $9.28 |
09/30/2022 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 1,419,222 | -149,599 | 15,725,000 | -952,000 | $11.08 |
06/30/2022 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 1,568,821 | -75,325 | 16,677,000 | -6,308,000 | $10.63 |
03/31/2022 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 1,644,146 | -87,334 | 22,985,000 | 5,479,000 | $13.98 |
12/31/2021 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 1,731,480 | -64,541 | 17,506,000 | -454,000 | $10.11 |
09/30/2021 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 1,796,021 | -32,440 | 17,960,000 | -3,634,000 | $10.00 |
06/30/2021 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 1,828,461 | -43,766 | 21,594,000 | 6,148,000 | $11.81 |
03/31/2021 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 1,872,227 | 143,423 | 15,446,000 | -3,536,000 | $8.25 |
12/31/2020 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 1,728,804 | 8,588 | 18,982,000 | 6,872,000 | $10.98 |
09/30/2020 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 1,720,216 | -370,416 | 12,110,000 | -4,553,000 | $7.04 |
06/30/2020 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 2,090,632 | 248,805 | 16,663,000 | 6,735,000 | $7.97 |
03/31/2020 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 1,841,827 | 737,373 | 9,928,000 | -6,551,000 | $5.39 |
12/31/2019 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 1,104,454 | -81,905 | 16,479,000 | 890,000 | $14.92 |
09/30/2019 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 1,186,359 | -94,003 | 15,589,000 | -2,592,000 | $13.14 |
06/30/2019 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 1,280,362 | -52,196 | 18,181,000 | -875,000 | $14.20 |
03/31/2019 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 1,332,558 | -159,571 | 19,056,000 | 1,762,000 | $14.30 |
12/31/2018 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 1,492,129 | -3,444,926 | 17,294,000 | -34,348,000 | $11.59 |
09/30/2018 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 4,937,055 | -460,609 | 51,642,000 | 3,927,000 | $10.46 |
06/30/2018 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 5,397,664 | -1,600,904 | 47,715,000 | -43,196,000 | $8.84 |
03/31/2018 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 6,998,568 | -1,698,925 | 90,911,000 | 5,414,000 | $12.99 |
12/31/2017 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 8,697,493 | -166,380 | 85,497,000 | -128,000 | $9.83 |
09/30/2017 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 8,863,873 | -2,064,755 | 85,625,000 | 1,725,000 | $9.66 |
06/30/2017 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 10,928,628 | 869,943 | 83,900,000 | -11,772,000 | $7.68 |
03/31/2017 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 10,058,685 | 157,544 | 95,672,000 | 5,642,000 | $9.51 |
12/31/2016 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 9,901,141 | -6,681,289 | 90,030,000 | -52,054,000 | $9.09 |
09/30/2016 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 16,582,430 | -9,433,948 | 142,084,000 | -13,436,000 | $8.57 |
06/30/2016 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 26,016,378 | -11,699,477 | 155,520,000 | -19,692,000 | $5.98 |
03/31/2016 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 37,715,855 | 16,383,569 | 175,212,000 | -208,241,000 | $4.65 |
12/31/2015 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 60,012,879 | -3,798,443 | 211,861,000 | -32,327,000 | $3.53 |
09/30/2015 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 63,811,322 | 3,692,052 | 244,188,000 | -267,024,000 | $3.83 |
06/30/2015 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 60,119,270 | -193,206 | 511,212,000 | 128,403,000 | $8.50 |
03/31/2015 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 60,312,476 | 16,896,076 | 382,809,000 | 37,652,000 | $6.35 |
12/31/2014 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 43,416,400 | 19,169,936 | 345,157,000 | -37,392,000 | $7.95 |
09/30/2014 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 24,246,464 | -7,360,643 | 382,549,000 | -143,117,000 | $15.78 |
<< Prev Next >> |
|
|