|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 1,660,156 | -137,115 | 41,786,118 | -3,091,747 | $25.17 |
03/31/2023 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 1,797,271 | -562,787 | 44,877,865 | -4,517,135 | $24.97 |
09/30/2022 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 2,360,058 | 38,341 | 49,395,000 | -2,518,000 | $20.93 |
06/30/2022 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 2,321,717 | 3,201 | 51,913,000 | -8,068,000 | $22.36 |
03/31/2022 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 2,318,516 | 73,923 | 59,981,000 | 4,809,000 | $25.87 |
12/31/2021 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 2,244,593 | 16,371 | 55,172,000 | 3,633,000 | $24.58 |
09/30/2021 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 2,228,222 | 17,974 | 51,539,000 | -3,518,000 | $23.13 |
06/30/2021 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 2,210,248 | 36,795 | 55,057,000 | 6,676,000 | $24.91 |
03/31/2021 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 2,173,453 | 104,800 | 48,381,000 | 8,001,000 | $22.26 |
12/31/2020 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 2,068,653 | 1,098,614 | 40,380,000 | 26,082,000 | $19.52 |
09/30/2020 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 970,039 | 710,838 | 14,298,000 | 10,070,000 | $14.74 |
06/30/2020 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 259,201 | -42,292 | 4,228,000 | -369,000 | $16.31 |
03/31/2020 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 301,493 | 4,485 | 4,597,000 | -2,046,000 | $15.25 |
12/31/2019 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 297,008 | -9,748 | 6,643,000 | -587,000 | $22.37 |
09/30/2019 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 306,756 | -23,983 | 7,230,000 | -172,000 | $23.57 |
06/30/2019 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 330,739 | -39,861 | 7,402,000 | -351,000 | $22.38 |
03/31/2019 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 370,600 | 12,816 | 7,753,000 | 393,000 | $20.92 |
12/31/2018 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 357,784 | 6,181 | 7,360,000 | -509,000 | $20.57 |
09/30/2018 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 351,603 | -7,713 | 7,869,000 | 714,000 | $22.38 |
06/30/2018 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 359,316 | -58,006 | 7,155,000 | -1,796,000 | $19.91 |
03/31/2018 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 417,322 | -57,984 | 8,951,000 | -1,211,000 | $21.45 |
12/31/2017 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 475,306 | 34,760 | 10,162,000 | 1,488,000 | $21.38 |
09/30/2017 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 440,546 | 29,880 | 8,674,000 | 654,000 | $19.69 |
06/30/2017 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 410,666 | 530 | 8,020,000 | -380,000 | $19.53 |
03/31/2017 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 410,136 | -4,249 | 8,400,000 | 527,000 | $20.48 |
12/31/2016 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 414,385 | 47,596 | 7,873,000 | 1,410,000 | $19.00 |
09/30/2016 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 366,789 | -28,854 | 6,463,000 | -1,168,000 | $17.62 |
06/30/2016 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 395,643 | -250,515 | 7,631,000 | -4,181,000 | $19.29 |
03/31/2016 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 646,158 | -517,597 | 11,812,000 | -6,110,000 | $18.28 |
12/31/2015 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 678,875 | -430,272 | 12,647,000 | -4,700,000 | $18.63 |
09/30/2015 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 1,109,147 | -3,059 | 17,347,000 | -37,000 | $15.64 |
06/30/2015 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 1,112,206 | 8,394 | 17,384,000 | 893,000 | $15.63 |
03/31/2015 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 1,103,812 | -45,635 | 16,491,000 | -326,000 | $14.94 |
12/31/2014 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 1,149,447 | 66,315 | 16,817,000 | 1,350,000 | $14.63 |
09/30/2014 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 1,083,132 | 126,703 | 15,467,000 | -352,000 | $14.28 |
<< Prev Next >> |
|
|