|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2018 | SCHWAB CHARLES CORP | SCHW | 0 | -8,309,056 | 0 | -426,836,000 | |
12/31/2017 | SCHWAB CHARLES CORP | SCHW | 8,309,056 | -39,492 | 426,836,000 | 61,671,000 | $51.37 |
09/30/2017 | SCHWAB CHARLES CORP | SCHW | 8,348,548 | 133,869 | 365,165,000 | 12,262,000 | $43.74 |
06/30/2017 | SCHWAB CHARLES CORP | SCHW | 8,214,679 | 91,939 | 352,903,000 | 21,414,000 | $42.96 |
03/31/2017 | SCHWAB CHARLES CORP | SCHW | 8,122,740 | -304,760 | 331,489,000 | -1,144,000 | $40.81 |
12/31/2016 | SCHWAB CHARLES CORP | SCHW | 8,427,500 | -411,230 | 332,633,000 | 53,594,000 | $39.47 |
09/30/2016 | SCHWAB CHARLES CORP | SCHW | 8,838,730 | -316,637 | 279,039,000 | 47,317,000 | $31.57 |
06/30/2016 | SCHWAB CHARLES CORP | SCHW | 9,155,367 | 9,155,367 | 231,722,000 | 231,722,000 | $25.31 |
03/31/2006 | SCHWAB CHARLES CORP | SCHW | 0 | -10,000 | 0 | -147,000 | |
12/31/2005 | SCHWAB CHARLES CORP | SCHW | 10,000 | -10,000 | 147,000 | -142,000 | $14.70 |
09/30/2005 | SCHWAB CHARLES CORP | SCHW | 20,000 | -3,000 | 289,000 | 30,000 | $14.45 |
06/30/2005 | SCHWAB CHARLES CORP | SCHW | 23,000 | -6,682 | 259,000 | -53,000 | $11.26 |
03/31/2005 | SCHWAB CHARLES CORP | SCHW | 29,682 | 0 | 312,000 | -43,000 | $10.51 |
12/31/2004 | SCHWAB CHARLES CORP | SCHW | 29,682 | 0 | 355,000 | 82,000 | $11.96 |
09/30/2004 | SCHWAB CHARLES CORP | SCHW | 29,682 | 0 | 273,000 | -12,000 | $9.20 |
06/30/2004 | SCHWAB CHARLES CORP | SCHW | 29,682 | 0 | 285,000 | -60,000 | $9.60 |
03/31/2004 | SCHWAB CHARLES CORP | SCHW | 29,682 | 0 | 345,000 | -6,000 | $11.62 |
12/31/2003 | SCHWAB CHARLES CORP | SCHW | 29,682 | 29,682 | 351,000 | 351,000 | $11.83 |
09/30/2003 | SCHWAB CHARLES CORP | SCHW | 0 | -32,182 | 0 | -913,000 | |
06/30/2003 | SCHWAB CHARLES CORP | SCHW | 0 | -32,182 | 0 | -913,000 | |
03/31/2003 | SCHWAB CHARLES CORP | SCHW | 0 | -32,182 | 0 | -913,000 | |
12/31/2002 | SCHWAB CHARLES CORP | SCHW | 0 | -32,182 | 0 | -913,000 | |
09/30/2002 | SCHWAB CHARLES CORP | SCHW | 0 | -32,182 | 0 | -913,000 | |
06/30/2002 | SCHWAB CHARLES CORP | SCHW | 0 | -32,182 | 0 | -913,000 | |
12/31/2001 | SCHWAB CHARLES CORP | SCHW | 0 | -32,182 | 0 | -913,000 | |
06/30/2001 | SCHWAB CHARLES CORP | SCHW | 0 | -32,182 | 0 | -496,000 | |
03/31/2001 | SCHWAB CHARLES CORP | SCHW | 0 | -32,182 | 0 | -913,000 | |
12/31/2000 | SCHWAB CHARLES CORP | SCHW | 32,182 | 0 | 913,000 | -228,000 | $28.37 |
09/30/2000 | SCHWAB CHARLES CORP | SCHW | 32,182 | -7,500 | 1,141,000 | -193,000 | $35.45 |
06/30/2000 | SCHWAB CHARLES CORP | SCHW | 39,682 | 17,682 | 1,334,000 | 91,000 | $33.62 |
03/31/2000 | SCHWAB CHARLES CORP | SCHW | 22,000 | -12,000 | 1,243,000 | -57,000 | $56.50 |
12/31/1999 | SCHWAB CHARLES CORP | SCHW | 34,000 | 0 | 1,300,000 | 163,000 | $38.24 |
09/30/1999 | SCHWAB CHARLES CORP | SCHW | 34,000 | 17,000 | 1,137,000 | -716,000 | $33.44 |
06/30/1999 | SCHWAB CHARLES CORP | SCHW | 17,000 | -2,000 | 1,853,000 | 27,000 | $109.00 |
03/31/1999 | SCHWAB CHARLES CORP | SCHW | 19,000 | 19,000 | 1,826,000 | 1,826,000 | $96.11 |
<< Prev Next >> |
|
|