|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2019 | UNION PACIFIC CORP | UNP | 0 | -6,078 | 0 | -1,028,000 | |
06/30/2019 | UNION PACIFIC CORP | UNP | 6,078 | -2,054 | 1,028,000 | -332,000 | $169.13 |
03/31/2019 | UNION PACIFIC CORP | UNP | 8,132 | 0 | 1,360,000 | 236,000 | $167.24 |
12/31/2018 | UNION PACIFIC CORP | UNP | 8,132 | -10,931 | 1,124,000 | -1,980,000 | $138.22 |
09/30/2018 | UNION PACIFIC CORP | UNP | 19,063 | -1,037 | 3,104,000 | 256,000 | $162.83 |
06/30/2018 | UNION PACIFIC CORP | UNP | 20,100 | 0 | 2,848,000 | 146,000 | $141.69 |
03/31/2018 | UNION PACIFIC CORP | UNP | 20,100 | 5,000 | 2,702,000 | 677,000 | $134.43 |
12/31/2017 | UNION PACIFIC CORP | UNP | 15,100 | 0 | 2,025,000 | 274,000 | $134.11 |
09/30/2017 | UNION PACIFIC CORP | UNP | 15,100 | 0 | 1,751,000 | 106,000 | $115.96 |
06/30/2017 | UNION PACIFIC CORP | UNP | 15,100 | 15,100 | 1,645,000 | 1,645,000 | $108.94 |
06/30/2015 | UNION PACIFIC CORP | UNP | 0 | -345,476 | 0 | -37,419,000 | |
03/31/2015 | UNION PACIFIC CORP | UNP | 345,476 | -430,246 | 37,419,000 | -39,959,000 | $108.31 |
12/31/2014 | UNION PACIFIC CORP | UNP | 395,976 | -379,746 | 47,173,000 | -30,205,000 | $119.13 |
09/30/2014 | UNION PACIFIC CORP | UNP | 716,021 | -59,701 | 77,631,000 | 253,000 | $108.42 |
06/30/2014 | UNION PACIFIC CORP | UNP | 775,722 | 775,722 | 77,378,000 | 77,378,000 | $99.75 |
03/31/2014 | UNION PACIFIC CORP | UNP | 356,768 | 250,724 | 66,951,000 | 50,478,000 | $187.66 |
12/31/2013 | UNION PACIFIC CORP | UNP | 297,399 | 191,355 | 49,963,000 | 33,490,000 | $168.00 |
09/30/2013 | UNION PACIFIC CORP | UNP | 106,044 | 106,044 | 16,473,000 | 16,473,000 | $155.34 |
09/30/2011 | UNION PACIFIC CORP | UNP | 0 | -109,399 | 0 | -11,421,000 | |
06/30/2011 | UNION PACIFIC CORP | UNP | 109,399 | -2,301 | 11,421,000 | 438,000 | $104.40 |
03/31/2011 | UNION PACIFIC CORP | UNP | 111,700 | 48,300 | 10,983,000 | 5,108,000 | $98.33 |
12/31/2010 | UNION PACIFIC CORP | UNP | 63,400 | 8,040 | 5,875,000 | 1,347,000 | $92.67 |
09/30/2010 | UNION PACIFIC CORP | UNP | 55,360 | 8,500 | 4,528,000 | 1,271,000 | $81.79 |
06/30/2010 | UNION PACIFIC CORP | UNP | 46,860 | -15,200 | 3,257,000 | -1,292,000 | $69.50 |
03/31/2010 | UNION PACIFIC CORP | UNP | 62,060 | -15,000 | 4,549,000 | -375,000 | $73.30 |
12/31/2009 | UNION PACIFIC CORP | UNP | 77,060 | 60,000 | 4,924,000 | 3,929,000 | $63.90 |
09/30/2009 | UNION PACIFIC CORP | UNP | 17,060 | 1,786 | 995,000 | 200,000 | $58.32 |
06/30/2009 | UNION PACIFIC CORP | UNP | 15,274 | 7,500 | 795,000 | 475,000 | $52.05 |
03/31/2009 | UNION PACIFIC CORP | UNP | 7,774 | -75,600 | 320,000 | -3,665,000 | $41.16 |
12/31/2008 | UNION PACIFIC CORP | UNP | 83,374 | -229,900 | 3,985,000 | -18,308,000 | $47.80 |
09/30/2008 | UNION PACIFIC CORP | UNP | 313,274 | -858,300 | 22,293,000 | -66,161,000 | $71.16 |
06/30/2008 | UNION PACIFIC CORP | UNP | 1,171,574 | 270,205 | 88,454,000 | -24,560,000 | $75.50 |
03/31/2008 | UNION PACIFIC CORP | UNP | 901,369 | 230,069 | 113,014,000 | 28,685,000 | $125.38 |
12/31/2007 | UNION PACIFIC CORP | UNP | 671,300 | 69,000 | 84,329,000 | 16,233,000 | $125.62 |
09/30/2007 | UNION PACIFIC CORP | UNP | 602,300 | 5,700 | 68,096,000 | -602,000 | $113.06 |
<< Prev Next >> |
|
|