|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | KKR & Co. Inc. | KKR | 15,233,868 | -219,050 | 853,096,583,000 | 852,432,108,000 | $56,000.00 |
09/30/2022 | KKR & Co. Inc. | KKR | 15,452,918 | 77,006 | 664,475,000 | -47,276,000 | $43.00 |
06/30/2022 | KKR & Co. Inc. | KKR | 15,375,912 | 510,592 | 711,751,000 | -157,424,000 | $46.29 |
03/31/2022 | KKR & Co. Inc. | KKR | 14,865,320 | 134,660 | 869,175,000 | -228,259,000 | $58.47 |
12/31/2021 | KKR & Co. Inc. | KKR | 14,730,660 | 632 | 1,097,434,000 | 200,670,000 | $74.50 |
09/30/2021 | KKR & Co. Inc. | KKR | 14,730,028 | -2,716 | 896,764,000 | 23,996,000 | $60.88 |
06/30/2021 | KKR & Co. Inc. | KKR | 14,732,744 | 6,296 | 872,768,000 | 276,494,000 | $59.24 |
03/31/2021 | KKR & Co. Inc. | KKR | 14,733,824 | 7,376 | 719,747,000 | 123,473,000 | $48.85 |
12/31/2020 | KKR & Co. Inc. | KKR | 14,726,448 | -920 | 596,274,000 | 90,536,000 | $40.49 |
09/30/2020 | KKR & Co. Inc. | KKR | 14,727,368 | 5,511 | 505,738,000 | 51,127,000 | $34.34 |
06/30/2020 | KKR & Co. Inc. | KKR | 14,721,857 | 534,321 | 454,611,000 | 121,630,000 | $30.88 |
03/31/2020 | KKR & Co. Inc. | KKR | 14,187,536 | 1,432,716 | 332,981,000 | -39,077,000 | $23.47 |
12/31/2019 | KKR & Co. Inc. | KKR | 12,754,820 | 0 | 372,058,000 | 29,591,000 | $29.17 |
09/30/2019 | KKR & Co. Inc. | KKR | 12,754,820 | 1,220 | 342,467,000 | 20,184,000 | $26.85 |
06/30/2019 | KKR & Co. Inc. | KKR | 12,753,600 | 0 | 322,283,000 | 22,701,000 | $25.27 |
03/31/2019 | KKR & Co. Inc. | KKR | 12,753,600 | 101,500 | 299,582,000 | 51,221,000 | $23.49 |
12/31/2018 | KKR & Co. Inc. | KKR | 12,652,100 | 2,652,100 | 248,361,000 | -24,339,000 | $19.63 |
09/30/2018 | KKR & Co. Inc. | KKR | 10,000,000 | 0 | 272,700,000 | 24,200,000 | $27.27 |
06/30/2018 | KKR & Co. Inc. | KKR | 10,000,000 | 10,000,000 | 248,500,000 | 248,500,000 | $24.85 |
<< Prev Next >> |
|
|