|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SPDR GOLD TRUST | GLD | 227,899 | 18,358 | 40,627,555,000 | 5,081,020,000 | $178,270.00 |
12/31/2022 | SPDR GOLD TRUST | GLD | 209,541 | -40,420 | 35,546,535,000 | 35,507,874,000 | $169,640.00 |
09/30/2022 | SPDR GOLD TRUST | GLD | 249,961 | -25,100 | 38,661,000 | -7,676,000 | $154.67 |
06/30/2022 | SPDR GOLD TRUST | GLD | 275,061 | 91,686 | 46,337,000 | 13,210,000 | $168.46 |
03/31/2022 | SPDR GOLD TRUST | GLD | 183,375 | 67,495 | 33,127,000 | 13,316,000 | $180.65 |
12/31/2021 | SPDR GOLD TRUST | GLD | 115,880 | 0 | 19,811,000 | 781,000 | $170.96 |
09/30/2021 | SPDR GOLD TRUST | GLD | 115,880 | 13,900 | 19,030,000 | 2,139,000 | $164.22 |
06/30/2021 | SPDR GOLD TRUST | GLD | 101,980 | -265,870 | 16,891,000 | -48,718,000 | $165.63 |
12/31/2020 | SPDR GOLD TRUST | GLD | 367,850 | -10,950 | 65,609,000 | -1,484,000 | $178.36 |
09/30/2020 | SPDR GOLD TRUST | GLD | 378,800 | 316,900 | 67,093,000 | 56,733,000 | $177.12 |
06/30/2020 | SPDR GOLD TRUST | GLD | 61,900 | 61,900 | 10,360,000 | 10,360,000 | $167.37 |
06/30/2009 | SPDR GOLD TRUST | GLD | 0 | -4,209,090 | 0 | -379,996,000 | |
03/31/2009 | SPDR GOLD TRUST | GLD | 4,209,090 | 514,000 | 379,996,000 | 60,186,000 | $90.28 |
12/31/2008 | SPDR GOLD TRUST | GLD | 3,695,090 | 3,695,090 | 319,810,000 | 319,810,000 | $86.55 |
<< Prev Next >> |
|
|