|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | GRAPHIC PACKAGING CORP | GPK | 1,767,680 | 700,010 | 42,477,351,000 | 18,721,693,000 | $24,030.00 |
12/31/2022 | GRAPHIC PACKAGING CORP | GPK | 1,067,670 | 235,400 | 23,755,658,000 | 23,739,229,000 | $22,250.00 |
09/30/2022 | GRAPHIC PACKAGING CORP | GPK | 832,270 | 0 | 16,429,000 | -632,000 | $19.74 |
06/30/2022 | GRAPHIC PACKAGING CORP | GPK | 832,270 | 0 | 17,061,000 | 382,000 | $20.50 |
03/31/2022 | GRAPHIC PACKAGING CORP | GPK | 832,270 | 0 | 16,679,000 | 449,000 | $20.04 |
12/31/2021 | GRAPHIC PACKAGING CORP | GPK | 832,270 | 0 | 16,230,000 | 384,000 | $19.50 |
09/30/2021 | GRAPHIC PACKAGING CORP | GPK | 832,270 | -15,230 | 15,846,000 | 472,000 | $19.04 |
06/30/2021 | GRAPHIC PACKAGING CORP | GPK | 847,500 | 847,500 | 15,374,000 | 15,374,000 | $18.14 |
<< Prev Next >> |
|
|