|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Liberty Global plc | LBTYA | 7,194,276 | 0 | 121,295,000 | -18,993,000 | $16.86 |
03/31/2023 | Liberty Global plc | LBTYA | 7,194,276 | 0 | 140,288,000 | 28,129,000 | $19.50 |
09/30/2022 | Liberty Global plc | LBTYA | 7,194,276 | 0 | 112,159,000 | -39,281,000 | $15.59 |
06/30/2022 | Liberty Global plc | LBTYA | 7,194,276 | -462,929 | 151,440,000 | -43,895,000 | $21.05 |
03/31/2022 | Liberty Global plc | LBTYA | 7,657,205 | 0 | 195,335,000 | -32,850,000 | $25.51 |
09/30/2021 | Liberty Global plc | LBTYA | 7,657,205 | 0 | 228,185,000 | 20,215,000 | $29.80 |
06/30/2021 | Liberty Global plc | LBTYA | 7,657,205 | 0 | 207,970,000 | 22,512,000 | $27.16 |
12/31/2020 | Liberty Global plc | LBTYA | 7,657,205 | 0 | 185,458,000 | 24,580,000 | $24.22 |
09/30/2020 | Liberty Global plc | LBTYA | 7,657,205 | 0 | 160,878,000 | -6,509,000 | $21.01 |
06/30/2020 | Liberty Global plc | LBTYA | 7,657,205 | 0 | 167,387,000 | 40,967,000 | $21.86 |
03/31/2020 | Liberty Global plc | LBTYA | 7,657,205 | 0 | 126,420,000 | -47,705,000 | $16.51 |
12/31/2019 | Liberty Global plc | LBTYA | 7,657,205 | 0 | 174,125,000 | -15,391,000 | $22.74 |
09/30/2019 | Liberty Global plc | LBTYA | 7,657,205 | 216,500 | 189,516,000 | -11,309,000 | $24.75 |
06/30/2019 | Liberty Global plc | LBTYA | 7,440,705 | 2,483,500 | 200,825,000 | 77,291,000 | $26.99 |
03/31/2019 | Liberty Global plc | LBTYA | 4,957,205 | 0 | 123,534,000 | 17,747,000 | $24.92 |
12/31/2018 | Liberty Global plc | LBTYA | 4,957,205 | 0 | 105,787,000 | -37,625,000 | $21.34 |
09/30/2018 | Liberty Global plc | LBTYA | 4,957,205 | 4,957,205 | 143,412,000 | 143,412,000 | $28.93 |
<< Prev Next >> |
|
|