|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Theravance Biopharma, Inc. | TBPH | 7,419,226 | -3,000,000 | 76,789,000 | -36,260,000 | $10.35 |
03/31/2023 | Theravance Biopharma, Inc. | TBPH | 10,419,226 | -3,000,000 | 113,049,000 | -23,022,000 | $10.85 |
09/30/2022 | Theravance Biopharma, Inc. | TBPH | 13,419,226 | 0 | 136,071,000 | 14,493,000 | $10.14 |
06/30/2022 | Theravance Biopharma, Inc. | TBPH | 13,419,226 | -224,107 | 121,578,000 | -8,852,000 | $9.06 |
03/31/2022 | Theravance Biopharma, Inc. | TBPH | 13,643,333 | -16,835 | 130,430,000 | 29,345,000 | $9.56 |
12/31/2021 | Theravance Biopharma, Inc. | TBPH | 14,530,996 | 870,828 | 160,567,506 | 59,482,506 | $11.05 |
09/30/2021 | Theravance Biopharma, Inc. | TBPH | 13,660,168 | 3,750,000 | 101,085,000 | -42,811,000 | $7.40 |
06/30/2021 | Theravance Biopharma, Inc. | TBPH | 9,910,168 | 1,175,000 | 143,896,000 | -11,328,000 | $14.52 |
12/31/2020 | Theravance Biopharma, Inc. | TBPH | 8,735,168 | 0 | 155,224,000 | 26,075,000 | $17.77 |
09/30/2020 | Theravance Biopharma, Inc. | TBPH | 8,735,168 | -574,000 | 129,149,000 | -66,250,000 | $14.78 |
06/30/2020 | Theravance Biopharma, Inc. | TBPH | 9,309,168 | 0 | 195,399,000 | -19,736,000 | $20.99 |
03/31/2020 | Theravance Biopharma, Inc. | TBPH | 9,309,168 | 0 | 215,135,000 | -25,879,000 | $23.11 |
12/31/2019 | Theravance Biopharma, Inc. | TBPH | 9,309,168 | 0 | 241,014,000 | 59,671,000 | $25.89 |
09/30/2019 | Theravance Biopharma, Inc. | TBPH | 9,309,168 | 0 | 181,343,000 | 29,324,000 | $19.48 |
06/30/2019 | Theravance Biopharma, Inc. | TBPH | 9,309,168 | 0 | 152,019,000 | -59,020,000 | $16.33 |
03/31/2019 | Theravance Biopharma, Inc. | TBPH | 9,309,168 | 0 | 211,039,000 | -27,183,000 | $22.67 |
12/31/2018 | Theravance Biopharma, Inc. | TBPH | 9,309,168 | 0 | 238,222,000 | -65,909,000 | $25.59 |
09/30/2018 | Theravance Biopharma, Inc. | TBPH | 9,309,168 | 0 | 304,131,000 | 92,999,000 | $32.67 |
06/30/2018 | Theravance Biopharma, Inc. | TBPH | 9,309,168 | 0 | 211,132,000 | -14,615,000 | $22.68 |
03/31/2018 | Theravance Biopharma, Inc. | TBPH | 9,309,168 | 0 | 225,747,000 | -33,886,000 | $24.25 |
12/31/2017 | Theravance Biopharma, Inc. | TBPH | 10,179,996 | 870,828 | 283,920,088 | -34,825,912 | $27.89 |
09/30/2017 | Theravance Biopharma, Inc. | TBPH | 9,309,168 | 35,177 | 318,746,000 | -50,730,000 | $34.24 |
06/30/2017 | Theravance Biopharma, Inc. | TBPH | 9,273,991 | 0 | 369,476,000 | 28,008,000 | $39.84 |
03/31/2017 | Theravance Biopharma, Inc. | TBPH | 9,273,991 | 0 | 341,468,000 | 45,813,000 | $36.82 |
12/31/2016 | Theravance Biopharma, Inc. | TBPH | 9,273,991 | 1,923,000 | 295,655,000 | 29,255,000 | $31.88 |
09/30/2016 | Theravance Biopharma, Inc. | TBPH | 7,350,991 | 0 | 266,400,000 | 99,606,000 | $36.24 |
06/30/2016 | Theravance Biopharma, Inc. | TBPH | 7,350,991 | 850,000 | 166,794,000 | 44,575,000 | $22.69 |
03/31/2016 | Theravance Biopharma, Inc. | TBPH | 6,500,991 | 80,963 | 122,219,000 | 51,663,000 | $18.80 |
12/31/2015 | Theravance Biopharma, Inc. | TBPH | 6,420,028 | 0 | 105,224,000 | 34,668,000 | $16.39 |
09/30/2015 | Theravance Biopharma, Inc. | TBPH | 6,420,028 | 0 | 70,556,000 | -13,033,000 | $10.99 |
06/30/2015 | Theravance Biopharma, Inc. | TBPH | 6,420,028 | 53,451 | 83,589,000 | -26,871,000 | $13.02 |
03/31/2015 | Theravance Biopharma, Inc. | TBPH | 6,366,577 | 305,349 | 110,460,000 | 20,026,000 | $17.35 |
12/31/2014 | Theravance Biopharma, Inc. | TBPH | 6,061,228 | 0 | 90,434,000 | -49,277,000 | $14.92 |
09/30/2014 | Theravance Biopharma, Inc. | TBPH | 6,061,228 | 0 | 139,711,000 | -53,521,000 | $23.05 |
06/30/2014 | Theravance Biopharma, Inc. | TBPH | 6,061,228 | 6,061,228 | 193,232,000 | 193,232,000 | $31.88 |
<< Prev Next >> |
|
|