|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Liberty Media Corp | LSXMA | 8,177,656 | 0 | 268,309,000 | 38,599,000 | $32.81 |
03/31/2023 | Liberty Media Corp | LSXMA | 8,177,656 | 500,000 | 229,710,000 | -62,578,000 | $28.09 |
09/30/2022 | Liberty Media Corp | LSXMA | 7,677,656 | 352,802 | 292,288,000 | 28,300,000 | $38.07 |
06/30/2022 | Liberty Media Corp | LSXMA | 7,324,854 | 1,704,918 | 263,988,000 | 7,101,000 | $36.04 |
03/31/2022 | Liberty Media Corp | LSXMA | 5,619,936 | 1,219,936 | 256,887,000 | 49,339,000 | $45.71 |
12/31/2021 | Liberty Media Corp | LSXMA | 4,975,000 | 575,000 | 252,978,750 | 45,430,750 | $50.85 |
09/30/2021 | Liberty Media Corp | LSXMA | 4,400,000 | 900,000 | 207,548,000 | 44,518,000 | $47.17 |
06/30/2021 | Liberty Media Corp | LSXMA | 3,500,000 | 0 | 163,030,000 | 11,865,000 | $46.58 |
12/31/2020 | Liberty Media Corp | LSXMA | 3,500,000 | 576,952 | 151,165,000 | 54,207,000 | $43.19 |
09/30/2020 | Liberty Media Corp | LSXMA | 2,923,048 | 2,923,048 | 96,958,000 | 96,958,000 | $33.17 |
06/30/2020 | Liberty Media Corp | LSXMA | 0 | -625,568 | 0 | -19,824,000 | |
03/31/2020 | Liberty Media Corp | LSXMA | 625,568 | 625,568 | 19,824,000 | 19,824,000 | $31.69 |
<< Prev Next >> |
|
|