|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | S&P Global Inc. | SPGI | 73,875 | 0 | 29,615,749,000 | 4,145,865,000 | $400,890.00 |
03/31/2023 | S&P Global Inc. | SPGI | 73,875 | 0 | 25,469,884,000 | 726,191,000 | $344,770.00 |
12/31/2022 | S&P Global Inc. | SPGI | 73,875 | 0 | 24,743,693,000 | 24,721,135,000 | $334,940.01 |
09/30/2022 | S&P Global Inc. | SPGI | 73,875 | -5,000 | 22,558,000 | -4,028,000 | $305.35 |
06/30/2022 | S&P Global Inc. | SPGI | 78,875 | 4,575 | 26,586,000 | -3,890,000 | $337.06 |
03/31/2022 | S&P Global Inc. | SPGI | 74,300 | 5,501 | 30,476,000 | -1,992,000 | $410.17 |
12/31/2021 | S&P Global Inc. | SPGI | 68,799 | 299 | 32,468,000 | 3,363,000 | $471.93 |
09/30/2021 | S&P Global Inc. | SPGI | 68,500 | 0 | 29,105,000 | 989,000 | $424.89 |
06/30/2021 | S&P Global Inc. | SPGI | 68,500 | 0 | 28,116,000 | 3,944,000 | $410.45 |
03/31/2021 | S&P Global Inc. | SPGI | 68,500 | 0 | 24,172,000 | 1,654,000 | $352.88 |
12/31/2020 | S&P Global Inc. | SPGI | 68,500 | 0 | 22,518,000 | -2,183,000 | $328.73 |
09/30/2020 | S&P Global Inc. | SPGI | 68,500 | 0 | 24,701,000 | 2,132,000 | $360.60 |
06/30/2020 | S&P Global Inc. | SPGI | 68,500 | 0 | 22,569,000 | 5,783,000 | $329.47 |
03/31/2020 | S&P Global Inc. | SPGI | 68,500 | 68,500 | 16,786,000 | 16,786,000 | $245.05 |
<< Prev Next >> |
|
|