|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Howard Hughes Corp | HHC | 16,570,228 | 675,093 | 1,307,722,394,000 | 93,016,177,000 | $78,920.00 |
12/31/2022 | Howard Hughes Corp | HHC | 15,895,135 | 2,274,971 | 1,214,706,217,000 | 1,213,951,796,000 | $76,420.00 |
09/30/2022 | Howard Hughes Corp | HHC | 13,620,164 | 0 | 754,421,000 | -172,431,000 | $55.39 |
06/30/2022 | Howard Hughes Corp | HHC | 13,620,164 | 0 | 926,852,000 | -484,333,000 | $68.05 |
03/31/2022 | Howard Hughes Corp | HHC | 13,620,164 | 0 | 1,411,185,000 | 24,925,000 | $103.61 |
12/31/2021 | Howard Hughes Corp | HHC | 13,620,164 | 150,156 | 1,386,260,000 | 73,473,000 | $101.78 |
06/30/2021 | Howard Hughes Corp | HHC | 13,470,008 | 0 | 1,312,787,000 | 31,385,000 | $97.46 |
03/31/2021 | Howard Hughes Corp | HHC | 13,470,008 | 2,552,000 | 1,281,402,000 | 419,644,000 | $95.13 |
01/06/2021 | Howard Hughes Corp | HHC | 13,470,008 | 2,552,000 | 1,065,747,033 | 436,870,033 | $79.12 |
12/31/2020 | Howard Hughes Corp | HHC | 10,918,008 | 0 | 861,758,000 | 232,881,000 | $78.93 |
09/30/2020 | Howard Hughes Corp | HHC | 10,918,008 | 0 | 628,877,000 | 61,686,000 | $57.60 |
06/30/2020 | Howard Hughes Corp | HHC | 10,918,008 | -1,279,381 | 567,191,000 | -49,021,000 | $51.95 |
06/03/2020 | Howard Hughes Corp | HHC | 10,918,008 | -1,279,381 | 640,450,349 | 24,238,349 | $58.66 |
03/31/2020 | Howard Hughes Corp | HHC | 12,197,389 | 10,000,000 | 616,212,000 | 337,583,000 | $50.52 |
12/31/2019 | Howard Hughes Corp | HHC | 2,197,389 | 1,002,596 | 278,629,000 | 123,784,000 | $126.80 |
09/30/2019 | Howard Hughes Corp | HHC | 1,194,793 | 0 | 154,845,000 | 6,882,000 | $129.60 |
06/30/2019 | Howard Hughes Corp | HHC | 1,194,793 | 0 | 147,963,000 | 16,536,000 | $123.84 |
03/31/2019 | Howard Hughes Corp | HHC | 1,194,793 | -38,796 | 131,427,000 | 11,004,000 | $110.00 |
12/31/2018 | Howard Hughes Corp | HHC | 1,233,589 | -899,647 | 120,423,000 | -144,568,000 | $97.62 |
11/08/2018 | Howard Hughes Corp | HHC | 1,233,589 | -899,647 | 140,271,405 | -124,719,595 | $113.71 |
09/30/2018 | Howard Hughes Corp | HHC | 2,133,236 | -71,298 | 264,991,000 | -27,110,000 | $124.22 |
09/17/2018 | Howard Hughes Corp | HHC | 2,190,849 | -13,685 | 274,995,366 | -17,105,634 | $125.52 |
06/30/2018 | Howard Hughes Corp | HHC | 2,204,534 | 0 | 292,101,000 | -14,616,000 | $132.50 |
03/31/2018 | Howard Hughes Corp | HHC | 2,204,534 | -2,500,000 | 306,717,000 | -310,847,000 | $139.13 |
01/02/2018 | Howard Hughes Corp | HHC | 2,204,534 | -2,500,000 | 292,850,297 | -261,955,703 | $132.84 |
12/31/2017 | Howard Hughes Corp | HHC | 4,704,534 | 0 | 617,564,000 | 62,758,000 | $131.27 |
09/30/2017 | Howard Hughes Corp | HHC | 4,704,534 | 0 | 554,806,000 | -23,099,000 | $117.93 |
06/30/2017 | Howard Hughes Corp | HHC | 4,704,534 | 1,136,517 | 577,905,000 | 159,555,000 | $122.84 |
03/31/2017 | Howard Hughes Corp | HHC | 3,568,017 | 0 | 418,350,000 | 11,239,000 | $117.25 |
12/31/2016 | Howard Hughes Corp | HHC | 3,568,017 | 0 | 407,111,000 | -1,427,000 | $114.10 |
09/30/2016 | Howard Hughes Corp | HHC | 3,568,017 | 0 | 408,538,000 | 642,000 | $114.50 |
06/30/2016 | Howard Hughes Corp | HHC | 3,568,017 | 0 | 407,896,000 | 30,079,000 | $114.32 |
03/31/2016 | Howard Hughes Corp | HHC | 3,568,017 | 0 | 377,817,000 | -25,940,000 | $105.89 |
12/31/2015 | Howard Hughes Corp | HHC | 3,568,017 | 0 | 403,757,000 | 143,220,000 | $113.16 |
09/30/2015 | Howard Hughes Corp | HHC | 3,568,017 | 0 | 409,394,000 | 148,857,000 | $114.74 |
<< Prev Next >> |
|
|